# All 35 stations in Hull

Complete list of the 35 fuel stations in Hull, United Kingdom: diesel and petrol prices with the age of every report, sorted by diesel price.

- City page: https://www.fuel-prices.eu/live/uk/hull/
- Market: United Kingdom (GB) · source: UK CMA open fuel price data
- Stations in this city: 35 · page 1 of 1 · 100 per page
- Sorted by: diesel price (ascending), then name
- Prices in GBP (p/L) · in force today: yes

| # | Station | Brand | Address | Diesel (p/L) | Petrol (p/L) | Reported |
|---:|---|---|---|---:|---:|---|
| 1 | [Gulf - HULL](https://www.fuel-prices.eu/live/uk/station/gulf-hull-20005477) | Gulf | GOODHART ROAD, BRANSHOLME, HU7 4EF | 193.1 p/L | 170.0 p/L | Diesel: 13 h ago · Petrol: 3 days ago |
| 2 | [Asda - HULL — BUDE ROAD, KINGSWOOD RETAIL PARK, HU7 3DA](https://www.fuel-prices.eu/live/uk/station/asda-hull-20004671) | Asda | BUDE ROAD, KINGSWOOD RETAIL PARK, HU7 3DA | 193.3 p/L | 168.2 p/L | Diesel: 3 days ago · Petrol: 3 days ago |
| 3 | [Asda - HULL — HESSLE ROAD, HU3 4PE](https://www.fuel-prices.eu/live/uk/station/asda-hull-20004646) | Asda | HESSLE ROAD, HU3 4PE | 194.0 p/L | 171.1 p/L | Diesel: yesterday · Petrol: yesterday |
| 4 | [BP - HULL — LEADS ROAD, SOUTHSIDE, HU7 0DF](https://www.fuel-prices.eu/live/uk/station/bp-hull-20004658) | BP | LEADS ROAD, SOUTHSIDE, HU7 0DF | 194.3 p/L | 172.3 p/L | Diesel: yesterday · Petrol: yesterday |
| 5 | [Esso - HULL — STONEFERRY ROAD, HU7 0EG](https://www.fuel-prices.eu/live/uk/station/esso-hull-20004884) | Esso | STONEFERRY ROAD, HU7 0EG | 194.3 p/L | 172.3 p/L | Diesel: 23 h ago · Petrol: 23 h ago |
| 6 | [Jet - HULL — SUTTON ROAD SERVICE STATION, SUTTON ROAD, HU…](https://www.fuel-prices.eu/live/uk/station/jet-hull-20004656) | Jet | SUTTON ROAD SERVICE STATION, SUTTON ROAD, HULL, HU7… | 194.3 p/L | 170.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 7 | [Morrisons - HULL](https://www.fuel-prices.eu/live/uk/station/morrisons-hull-20005377) | Morrisons | 716-718 HOLDERNESS ROAD, HU9 3JA | 194.3 p/L | 170.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 8 | [Tesco - HULL — 5 ST STEPHENS CENTRE, PARK ST, HU2 8LN](https://www.fuel-prices.eu/live/uk/station/tesco-hull-20000656) | Tesco | 5 ST STEPHENS CENTRE, PARK ST, HU2 8LN | 194.3 p/L | 171.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 9 | [Asda - HULL — MAIN ROAD - BILTON, HU11 4AL](https://www.fuel-prices.eu/live/uk/station/asda-hull-20004666) | Asda | MAIN ROAD - BILTON, HU11 4AL | 195.1 p/L | 172.0 p/L | Diesel: yesterday · Petrol: yesterday |
| 10 | [Esso - HULL — ST ANDREWS QUAY, HU3 4SA](https://www.fuel-prices.eu/live/uk/station/esso-hull-20004645) | Esso | ST ANDREWS QUAY, HU3 4SA | 195.2 p/L | 173.2 p/L | Diesel: yesterday · Petrol: yesterday |
| 11 | [Jet - HULL — 345-351 BEVERLEY ROAD, HU5 1LD](https://www.fuel-prices.eu/live/uk/station/jet-hull-20002045) | Jet | 345-351 BEVERLEY ROAD, HU5 1LD | 195.2 p/L | 173.2 p/L | Diesel: 23 h ago · Petrol: 23 h ago |
| 12 | [Jet - HULL — OASIS SERVICES, LONG RISTON BYPASS, LONG RIS…](https://www.fuel-prices.eu/live/uk/station/jet-hull-20004672) | Jet | OASIS SERVICES, LONG RISTON BYPASS, LONG RISTON,… | 195.2 p/L | 166.2 p/L | Diesel: 8 h ago · Petrol: 2 days ago |
| 13 | [Jet - Hull — 122A Stoneferry Road, HU8 8DA](https://www.fuel-prices.eu/live/uk/station/jet-hull-20005842) | Jet | 122A Stoneferry Road, HU8 8DA | 195.2 p/L | 170.2 p/L | Diesel: 12 h ago · Petrol: 12 h ago |
| 14 | [Tesco - HULL — HALL ROAD, HU6 7XP](https://www.fuel-prices.eu/live/uk/station/tesco-hull-20006385) | Tesco | HALL ROAD, HU6 7XP | 195.2 p/L | 170.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 15 | [EG On The Move - HULL](https://www.fuel-prices.eu/live/uk/station/eg-on-the-move-hull-20004665) | EG On The Move | HULL ROAD, HEDON, HU12 8DJ | 196.3 p/L | 172.3 p/L | Diesel: 5 days ago · Petrol: 5 days ago |
| 16 | [Esso - HULL — 182 KINGSTON ROAD, HU10 6BN](https://www.fuel-prices.eu/live/uk/station/esso-hull-20007508) | Esso | 182 KINGSTON ROAD, HU10 6BN | 196.3 p/L | 174.2 p/L | Diesel: 8 h ago · Petrol: 8 h ago |
| 17 | [Murco - HULL — BURSTWICK SERVICE STATION, ELLIFOOT LANE, …](https://www.fuel-prices.eu/live/uk/station/murco-hull-20005265) | Murco | BURSTWICK SERVICE STATION, ELLIFOOT LANE,… | 196.3 p/L | 171.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 18 | [Shell - HULL — 181 HESSLE ROAD, HU3 4AA](https://www.fuel-prices.eu/live/uk/station/shell-hull-20004647) | Shell | 181 HESSLE ROAD, HU3 4AA | 196.3 p/L | 176.2 p/L | Diesel: yesterday · Petrol: yesterday |
| 19 | [Esso - HULL — STONEFERRY RETAIL PARK, STONEFERRY ROAD, HU7…](https://www.fuel-prices.eu/live/uk/station/esso-hull-20004657) | Esso | STONEFERRY RETAIL PARK, STONEFERRY ROAD, HU7 0BA | 197.3 p/L | 172.3 p/L | Diesel: yesterday · Petrol: yesterday |
| 20 | [BP - Hull — Wytonbar Service Station (PREMIER), 388, Mai…](https://www.fuel-prices.eu/live/uk/station/bp-hull-20006709) | BP | Wytonbar Service Station (PREMIER), 388, Main Road,… | 199.0 p/L | 169.9 p/L | Diesel: 11 h ago · Petrol: 11 h ago |
| 21 | [BP - HULL — HEDON ROAD, HU9 5QN](https://www.fuel-prices.eu/live/uk/station/bp-hull-20004661) | BP | HEDON ROAD, HU9 5QN | 199.3 p/L | 174.2 p/L | Diesel: yesterday · Petrol: yesterday |
| 22 | [BP - HULL — SEWELL ON THE GO, HOLDERNESS ROAD, HULL, HU8…](https://www.fuel-prices.eu/live/uk/station/bp-hull-20004664) | BP | SEWELL ON THE GO, HOLDERNESS ROAD, HULL, HU8 9HA | 200.3 p/L | 180.2 p/L | Diesel: 16 h ago · Petrol: 16 h ago |
| 23 | [BP - HULL — TRIANGLE JUNCTION B P, 731-751, SPRING BANK …](https://www.fuel-prices.eu/live/uk/station/bp-hull-20005461) | BP | TRIANGLE JUNCTION B P, 731-751, SPRING BANK WEST,… | 200.3 p/L | 180.2 p/L | Diesel: 17 h ago · Petrol: 17 h ago |
| 24 | [BP - HULL — BP TRIANGLE MARFLEET, 1019, HEDON ROAD, HU9 …](https://www.fuel-prices.eu/live/uk/station/bp-hull-20006512) | BP | BP TRIANGLE MARFLEET, 1019, HEDON ROAD, HU9 5QL | 200.3 p/L | 176.2 p/L | Diesel: 13 h ago · Petrol: 13 h ago |
| 25 | [Esso - HULL — BEVERLEY ROAD, HU10 6NT](https://www.fuel-prices.eu/live/uk/station/esso-hull-20004642) | Esso | BEVERLEY ROAD, HU10 6NT | 200.3 p/L | 180.2 p/L | Diesel: 6 days ago · Petrol: 5 days ago |
| 26 | [Shell - HULL — LITTLEFAIR ROAD, HU9 5LP](https://www.fuel-prices.eu/live/uk/station/shell-hull-20004660) | Shell | LITTLEFAIR ROAD, HU9 5LP | 200.3 p/L | 176.2 p/L | Diesel: yesterday · Petrol: yesterday |
| 27 | [BP - Hull — Sewell on the go South Cave, Brough Road, So…](https://www.fuel-prices.eu/live/uk/station/bp-hull-20004638) | BP | Sewell on the go South Cave, Brough Road, South… | 204.3 p/L | 181.3 p/L | Diesel: 6 days ago · Petrol: 6 days ago |
| 28 | [BP - Hull — Sewell on the go Hull West, Petuaria Way, HU…](https://www.fuel-prices.eu/live/uk/station/bp-hull-20004641) | BP | Sewell on the go Hull West, Petuaria Way, HU14 3LN | 206.3 p/L | 180.2 p/L | Diesel: 16 h ago · Petrol: 16 h ago |
| 29 | [BP - Hull — Sewell on the go Willerby, Beverley Road, Wi…](https://www.fuel-prices.eu/live/uk/station/bp-hull-20004643) | BP | Sewell on the go Willerby, Beverley Road, Willerby,… | 206.3 p/L | 180.2 p/L | Diesel: 16 h ago · Petrol: 16 h ago |
| 30 | [BP - HULL — CHANTERLANDS SERVICE STATION, 247A, CHANTERL…](https://www.fuel-prices.eu/live/uk/station/bp-hull-20004649) | BP | CHANTERLANDS SERVICE STATION, 247A, CHANTERLANDS… | 206.3 p/L | 186.2 p/L | Diesel: 15 h ago · Petrol: 15 h ago |
| 31 | [BP - HULL — SOUTHCOATES SERVICE STATION, SOUTHCOATES LAN…](https://www.fuel-prices.eu/live/uk/station/bp-hull-20004659) | BP | SOUTHCOATES SERVICE STATION, SOUTHCOATES LANE,… | 206.3 p/L | 180.2 p/L | Diesel: 16 h ago · Petrol: 16 h ago |
| 32 | [BP - HULL — MAYBURY VILLAGE SERVICE STATION, MAYBURY ROA…](https://www.fuel-prices.eu/live/uk/station/bp-hull-20004662) | BP | MAYBURY VILLAGE SERVICE STATION, MAYBURY ROAD,… | 206.3 p/L | 180.2 p/L | Diesel: 16 h ago · Petrol: 16 h ago |
| 33 | [BP - HULL — DUNSWELL SERVICE STATION, BEVERLEY ROAD, DUN…](https://www.fuel-prices.eu/live/uk/station/bp-hull-20004667) | BP | DUNSWELL SERVICE STATION, BEVERLEY ROAD, DUNSWELL,… | 206.3 p/L | 180.2 p/L | Diesel: 16 h ago · Petrol: 16 h ago |
| 34 | [Murco - HULL — PATRINGTON GARAGE LTD, PUMP ROW, PATRINGTON,…](https://www.fuel-prices.eu/live/uk/station/murco-hull-20002557) | Murco | PATRINGTON GARAGE LTD, PUMP ROW, PATRINGTON, HU12… | — | — |  |
| 35 | [Seaton Service Station - HULL](https://www.fuel-prices.eu/live/uk/station/seaton-service-station-hull-20005614) | Seaton Service Station | D WARD MOTOR SERVICES, SEATON SERVICE STATION, LEAS… | — | 170.2 p/L | Petrol: 3 days ago |


Prices come from UK CMA open fuel price data and are refreshed several times a day. They are indicative and may differ at the pump.

JSON: https://www.fuel-prices.eu/live/uk/hull/stations/?format=json
