23
Mar 2026
EU Commission Oil Bulletin — Euro 95
Source: European Commission Weekly Oil Bulletin · 27 EU countries · Published every Thursday
public 27 countries
calendar_today 1 weeks of data
update 9d ago
schedule 9d OLD
Cheapest: MT Malta €1.340
Priciest: NL Netherlands €2.347
Lowest tax: ES Spain 29.8%
Highest tax: SI Slovenia 57.2%
Pump Price
€2.347
Netherlands · Euro 95 per liter
Product Cost
€1.092
46.5% — crude + refining + margin
Total Taxes
€1.255
53.5% of pump price
VAT Rate
21%
€0.407 per liter
pie_chart Netherlands — Euro 95 Breakdown
47%
36%
17%
Product Cost €1.092 (46.5%)
Excise Duty €0.840 (35.8%)
Other Taxes €0.008 (0.3%)
VAT €0.407 (17.4%)
ℹ️ Product cost includes crude oil, refining margin, transport, and retailer margin as a single figure from the EU Commission. All prices per liter.
leaderboard All EU Countries — Euro 95 Breakdown Comparison
EU average: €1.783/L · Average tax share: 49.9%
Product Cost
Excise Duty
Other Taxes
VAT
table_chart Detailed Breakdown Table — Euro 95
Country Pump €/L Product Excise Other VAT Tax Share
€2.347 €1.092 €0.840 €0.008 €0.407 53.5%
€2.246 €1.086 €0.711 €0.000 €0.449 51.7%
€2.130 €0.987 €0.655 €0.148 €0.340 53.7%
€2.115 €0.963 €0.722 €0.000 €0.430 54.5%
€2.037 €0.927 €0.700 €0.015 €0.394 54.5%
€1.973 €0.954 €0.690 €0.000 €0.329 51.6%
€1.922 €0.947 €0.456 €0.159 €0.359 50.7%
€1.885 €0.824 €0.689 €0.020 €0.353 56.3%
€1.841 €0.920 €0.482 €0.132 €0.307 50.0%
€1.801 €0.888 €0.600 €0.000 €0.313 50.7%
€1.791 €0.880 €0.600 €0.000 €0.311 50.9%
€1.791 €0.855 €0.555 €0.070 €0.311 52.2%
€1.779 €0.985 €0.473 €0.000 €0.321 44.6%
€1.777 €0.864 €0.593 €0.000 €0.320 51.4%
€1.775 €0.972 €0.448 €0.000 €0.355 45.2%
€1.733 €1.217 €0.359 €0.000 €0.158 29.8%
€1.727 €0.907 €0.569 €0.000 €0.251 47.5%
€1.725 €0.864 €0.466 €0.096 €0.299 49.9%
€1.687 €0.940 €0.431 €0.000 €0.316 44.3%
€1.686 €0.863 €0.530 €0.000 €0.293 48.8%
€1.580 €0.871 €0.365 €0.008 €0.336 44.9%
€1.565 €0.740 €0.512 €0.000 €0.313 52.7%
€1.531 €0.691 €0.514 €0.040 €0.286 54.9%
€1.486 €0.809 €0.429 €0.011 €0.237 45.6%
€1.465 €0.627 €0.475 €0.100 €0.264 57.2%
€1.394 €0.799 €0.363 €0.000 €0.232 42.7%
€1.340 €0.586 €0.549 €0.000 €0.204 56.3%
Data: EU Commission Weekly Oil Bulletin · Prices per liter, inclusive of all duties and taxes · Updated weekly on Thursdays · ← Back to fuel-prices.eu