Angola flag

Angola Inflation Rate

Africa · 34 years of data (1991-2024)

28.24%
2024 Annual Rate (+14.60%)
Average Rate
328.62%
1991-2024
Peak Inflation
4,145.11%
Year 1996
Lowest Rate
7.28%
Year 2014
Volatility
836.66%
Std. Deviation
vs World Avg
+21.63%
World: 6.61%
vs Africa
+18.09%
Region: 10.15%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 28.24% ▲ 14.60%
2023 13.64% ▼ 7.71%
2022 21.36% ▼ 4.40%
2021 25.75% ▲ 3.48%
2020 22.27% ▲ 5.19%
2019 17.08% ▼ 2.55%
2018 19.63% ▼ 10.22%
2017 29.84% ▼ 0.85%
2016 30.69% ▲ 21.34%
2015 9.36% ▲ 2.08%
2014 7.28% ▼ 1.50%
2013 8.78% ▼ 1.50%
2012 10.28% ▼ 3.20%
2011 13.48% ▼ 0.99%
2010 14.47% ▲ 0.74%
2009 13.73% ▲ 1.25%
2008 12.48% ▲ 0.22%
2007 12.25% ▼ 1.05%
2006 13.31% ▼ 9.65%
2005 22.95% ▼ 20.59%
2004 43.54% ▼ 54.68%
2003 98.22% ▼ 10.67%
2002 108.90% ▼ 43.66%
2001 152.56% ▼ 172.44%
2000 325.00% ▲ 76.80%
1999 248.20% ▲ 140.91%
1998 107.28% ▼ 111.89%
1997 219.18% ▼ 3,925.93%
1996 4,145.11% ▲ 1,478.66%
1995 2,666.45% ▲ 1,716.66%
1994 949.79% ▼ 428.74%
1993 1,378.53% ▲ 1,079.02%
1992 299.51% ▲ 215.73%
1991 83.78% —

compare_arrows Compare with Africa Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)