World · 19 years of data (2001-2019)
| Year | Inflation Rate | Change |
|---|---|---|
| 2019 | 2.62% | ▲ 0.04% |
| 2018 | 2.58% | ▲ 1.00% |
| 2017 | 1.59% | ▲ 1.63% |
| 2016 | -0.05% | ▲ 0.43% |
| 2015 | -0.48% | ▼ 1.98% |
| 2014 | 1.50% | ▲ 0.17% |
| 2013 | 1.33% | ▼ 1.85% |
| 2012 | 3.18% | ▲ 0.85% |
| 2011 | 2.33% | ▼ 0.45% |
| 2010 | 2.78% | ▲ 1.03% |
| 2009 | 1.75% | ▼ 5.12% |
| 2008 | 6.88% | ▲ 3.88% |
| 2007 | 3.00% | ▼ 0.12% |
| 2006 | 3.12% | ▼ 1.00% |
| 2005 | 4.12% | ▲ 2.74% |
| 2004 | 1.38% | ▼ 0.25% |
| 2003 | 1.63% | ▲ 1.24% |
| 2002 | 0.39% | ▼ 1.40% |
| 2001 | 1.79% | — |
Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)