Fiji flag

Fiji Inflation Rate

Oceania · 55 years of data (1970-2024)

4.51%
2024 Annual Rate (+2.17%)
Average Rate
5.41%
1970-2024
Peak Inflation
21.98%
Year 1972
Lowest Rate
-2.60%
Year 2020
Volatility
4.28%
Std. Deviation
vs World Avg
-2.10%
World: 6.61%
vs Oceania
+1.67%
Region: 2.84%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 4.51% ▲ 2.17%
2023 2.34% ▼ 1.98%
2022 4.32% ▲ 4.16%
2021 0.16% ▲ 2.75%
2020 -2.60% ▼ 4.37%
2019 1.77% ▼ 2.31%
2018 4.08% ▲ 0.73%
2017 3.35% ▼ 0.52%
2016 3.86% ▲ 2.49%
2015 1.37% ▲ 0.86%
2014 0.52% ▼ 2.39%
2013 2.91% ▼ 0.51%
2012 3.42% ▼ 3.85%
2011 7.28% ▲ 3.59%
2010 3.69% ▲ 0.56%
2009 3.13% ▼ 4.60%
2008 7.73% ▲ 2.93%
2007 4.80% ▲ 2.31%
2006 2.49% ▲ 0.13%
2005 2.37% ▼ 0.46%
2004 2.83% ▼ 1.35%
2003 4.17% ▲ 3.41%
2002 0.76% ▼ 3.51%
2001 4.27% ▲ 3.18%
2000 1.09% ▼ 0.88%
1999 1.97% ▼ 3.74%
1998 5.71% ▲ 2.34%
1997 3.37% ▲ 0.32%
1996 3.05% ▲ 0.88%
1995 2.17% ▲ 1.35%
1994 0.82% ▼ 4.39%
1993 5.21% ▲ 0.32%
1992 4.88% ▼ 1.61%
1991 6.50% ▼ 1.69%
1990 8.19% ▲ 2.00%
1989 6.19% ▼ 5.57%
1988 11.76% ▲ 6.09%
1987 5.66% ▲ 3.87%
1986 1.80% ▼ 2.62%
1985 4.42% ▼ 0.87%
1984 5.29% ▼ 1.41%
1983 6.70% ▼ 0.33%
1982 7.03% ▼ 4.15%
1981 11.18% ▼ 3.31%
1980 14.49% ▲ 6.69%
1979 7.81% ▲ 1.70%
1978 6.11% ▼ 0.90%
1977 7.01% ▼ 4.43%
1976 11.43% ▼ 1.63%
1975 13.06% ▼ 1.43%
1974 14.50% ▲ 3.41%
1973 11.09% ▼ 10.89%
1972 21.98% ▲ 12.84%
1971 9.14% ▲ 5.01%
1970 4.12% —

compare_arrows Compare with Oceania Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)