Asia · 66 years of data (1960-2025)
| Year | Inflation Rate | Change |
|---|---|---|
| 2025 | 24.70% | ▼ 33.81% |
| 2024 | 58.51% | ▲ 4.65% |
| 2023 | 53.86% | ▼ 18.45% |
| 2022 | 72.31% | ▲ 52.71% |
| 2021 | 19.60% | ▲ 7.32% |
| 2020 | 12.28% | ▼ 2.90% |
| 2019 | 15.18% | ▼ 1.16% |
| 2018 | 16.33% | ▲ 5.19% |
| 2017 | 11.14% | ▲ 3.37% |
| 2016 | 7.78% | ▲ 0.10% |
| 2015 | 7.67% | ▼ 1.18% |
| 2014 | 8.85% | ▲ 1.36% |
| 2013 | 7.49% | ▼ 1.40% |
| 2012 | 8.89% | ▲ 2.42% |
| 2011 | 6.47% | ▼ 2.09% |
| 2010 | 8.57% | ▲ 2.32% |
| 2009 | 6.25% | ▼ 4.19% |
| 2008 | 10.44% | ▲ 1.69% |
| 2007 | 8.76% | ▼ 0.84% |
| 2006 | 9.60% | ▲ 1.42% |
| 2005 | 8.18% | ▼ 0.42% |
| 2004 | 8.60% | ▼ 13.00% |
| 2003 | 21.60% | ▼ 23.36% |
| 2002 | 44.96% | ▼ 9.44% |
| 2001 | 54.40% | ▼ 0.52% |
| 2000 | 54.92% | ▼ 9.95% |
| 1999 | 64.87% | ▼ 19.77% |
| 1998 | 84.64% | ▼ 1.03% |
| 1997 | 85.67% | ▲ 5.26% |
| 1996 | 80.41% | ▼ 8.70% |
| 1995 | 89.11% | ▼ 16.10% |
| 1994 | 105.22% | ▲ 39.12% |
| 1993 | 66.09% | ▼ 3.98% |
| 1992 | 70.08% | ▲ 4.10% |
| 1991 | 65.98% | ▲ 5.67% |
| 1990 | 60.30% | ▼ 2.97% |
| 1989 | 63.27% | ▼ 5.54% |
| 1988 | 68.81% | ▲ 29.95% |
| 1987 | 38.86% | ▲ 4.25% |
| 1986 | 34.61% | ▼ 10.35% |
| 1985 | 44.96% | ▼ 3.43% |
| 1984 | 48.39% | ▲ 17.00% |
| 1983 | 31.39% | ▲ 2.25% |
| 1982 | 29.14% | ▼ 8.48% |
| 1981 | 37.61% | ▼ 56.65% |
| 1980 | 94.26% | ▲ 30.72% |
| 1979 | 63.54% | ▲ 1.65% |
| 1978 | 61.90% | ▲ 35.91% |
| 1977 | 25.99% | ▲ 8.53% |
| 1976 | 17.46% | ▼ 3.77% |
| 1975 | 21.23% | ▼ 2.67% |
| 1974 | 23.90% | ▲ 9.96% |
| 1973 | 13.94% | ▼ 1.48% |
| 1972 | 15.42% | ▼ 3.59% |
| 1971 | 19.01% | ▲ 11.09% |
| 1970 | 7.92% | ▲ 3.00% |
| 1969 | 4.92% | ▼ 1.12% |
| 1968 | 6.05% | ▼ 7.93% |
| 1967 | 13.97% | ▲ 5.50% |
| 1966 | 8.47% | ▲ 3.92% |
| 1965 | 4.56% | ▲ 3.44% |
| 1964 | 1.12% | ▼ 5.24% |
| 1963 | 6.36% | ▲ 2.47% |
| 1962 | 3.89% | ▲ 0.72% |
| 1961 | 3.17% | ▼ 2.49% |
| 1960 | 5.66% | — |
Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)