Live prices · last read:
Auto-Ivec Breznički HUM (42225 Breznički HUM) has been monitored since 05.08.2026. Price changes: 51. Last checked: 48 m ago. Last price change: 20.10.2026. Cheapest fuel right now: LPG at 0.990 EUR/L.
| Updated | Diesel | SP98 | LPG | Eurosuper 95 |
|---|---|---|---|---|
| 2026-08-26 | 1.860 €/L | 1.900 €/L | 0.710 €/L | 1.660 €/L |
| 2026-08-27 | 1.860 €/L | 1.900 €/L | 0.710 €/L | 1.660 €/L |
| 2026-08-28 | 1.860 €/L | 1.900 €/L | 0.710 €/L | 1.660 €/L |
| 2026-08-29 | 1.860 €/L | 1.900 €/L | 0.710 €/L | 1.660 €/L |
| 2026-08-30 | 1.860 €/L | 1.900 €/L | 0.710 €/L | 1.660 €/L |
| 2026-08-31 | 1.860 €/L | 1.900 €/L | 0.710 €/L | 1.660 €/L |
| 2026-09-01 | 1.390 €/L | 1.900 €/L | 0.710 €/L | 1.410 €/L |
| 2026-09-02 | 1.790 €/L | 1.900 €/L | 0.700 €/L | 1.670 €/L |
| 2026-09-03 | 1.790 €/L | 1.900 €/L | 0.700 €/L | 1.670 €/L |
| 2026-09-04 | 1.790 €/L | 1.900 €/L | 0.700 €/L | 1.670 €/L |
| 2026-09-05 | 1.790 €/L | 1.900 €/L | 0.700 €/L | 1.670 €/L |
| 2026-09-06 | 1.790 €/L | 1.900 €/L | 0.700 €/L | 1.670 €/L |
| 2026-09-07 | 1.790 €/L | 1.900 €/L | 0.700 €/L | 1.670 €/L |
| 2026-09-08 | 1.390 €/L | 1.900 €/L | 0.700 €/L | 1.410 €/L |
| 2026-09-09 | 1.790 €/L | 1.900 €/L | 0.740 €/L | 1.670 €/L |
| 2026-09-10 | 1.790 €/L | 1.900 €/L | 0.740 €/L | 1.670 €/L |
| 2026-09-11 | 1.790 €/L | 1.900 €/L | 0.740 €/L | 1.670 €/L |
| 2026-09-12 | 1.790 €/L | 1.900 €/L | 0.740 €/L | 1.670 €/L |
| 2026-09-13 | 1.790 €/L | 1.900 €/L | 0.740 €/L | 1.670 €/L |
| 2026-09-14 | 1.790 €/L | 1.900 €/L | 0.740 €/L | 1.670 €/L |
| 2026-09-15 | 1.390 €/L | 1.900 €/L | 0.740 €/L | 1.410 €/L |
| 2026-09-16 | 1.850 €/L | 1.800 €/L | 0.770 €/L | 1.730 €/L |
| 2026-09-17 | 1.850 €/L | 1.800 €/L | 0.770 €/L | 1.730 €/L |
| 2026-09-18 | 1.850 €/L | 1.800 €/L | 0.770 €/L | 1.730 €/L |
| 2026-09-19 | 1.850 €/L | 1.800 €/L | 0.770 €/L | 1.730 €/L |
| 2026-09-20 | 1.850 €/L | 1.800 €/L | 0.770 €/L | 1.730 €/L |
| 2026-09-21 | 1.850 €/L | 1.800 €/L | 0.770 €/L | 1.730 €/L |
| 2026-09-22 | 1.390 €/L | 1.800 €/L | 0.770 €/L | 1.410 €/L |
| 2026-09-23 | 1.910 €/L | 1.900 €/L | 0.790 €/L | 1.740 €/L |
| 2026-09-24 | 1.910 €/L | 1.900 €/L | 0.790 €/L | 1.740 €/L |
| 2026-09-25 | 1.910 €/L | 1.900 €/L | 0.790 €/L | 1.740 €/L |
| 2026-09-26 | 1.910 €/L | 1.900 €/L | 0.790 €/L | 1.740 €/L |
| 2026-09-27 | 1.910 €/L | 1.900 €/L | 0.790 €/L | 1.740 €/L |
| 2026-09-28 | 1.910 €/L | 1.900 €/L | 0.790 €/L | 1.740 €/L |
| 2026-09-29 | 1.860 €/L | 1.900 €/L | 0.860 €/L | 1.760 €/L |
| 2026-09-30 | 1.860 €/L | 1.900 €/L | 0.860 €/L | 1.760 €/L |
| 2026-10-01 | 1.860 €/L | 1.900 €/L | 0.860 €/L | 1.760 €/L |
| 2026-10-02 | 1.860 €/L | 1.900 €/L | 0.860 €/L | 1.760 €/L |
| 2026-10-03 | 1.860 €/L | 1.900 €/L | 0.860 €/L | 1.760 €/L |
| 2026-10-04 | 1.860 €/L | 1.900 €/L | 0.860 €/L | 1.760 €/L |
| 2026-10-05 | 1.860 €/L | 1.900 €/L | 0.860 €/L | 1.760 €/L |
| 2026-10-06 | 1.390 €/L | 1.900 €/L | 0.860 €/L | 1.410 €/L |
| 2026-10-07 | 1.840 €/L | 1.900 €/L | 0.870 €/L | 1.740 €/L |
| 2026-10-08 | 1.840 €/L | 1.900 €/L | 0.870 €/L | 1.740 €/L |
| 2026-10-09 | 1.840 €/L | 1.900 €/L | 0.870 €/L | 1.740 €/L |
| 2026-10-10 | 1.840 €/L | 1.900 €/L | 0.870 €/L | 1.740 €/L |
| 2026-10-11 | 1.840 €/L | 1.900 €/L | 0.870 €/L | 1.740 €/L |
| 2026-10-12 | 1.840 €/L | 1.900 €/L | 0.870 €/L | 1.740 €/L |
| 2026-10-13 | 1.390 €/L | 1.900 €/L | 0.870 €/L | 1.410 €/L |
| 2026-10-14 | 1.830 €/L | 1.900 €/L | 0.940 €/L | 1.740 €/L |
| 2026-10-15 | 1.830 €/L | 1.900 €/L | 0.940 €/L | 1.740 €/L |
| 2026-10-16 | 1.830 €/L | 1.900 €/L | 0.940 €/L | 1.740 €/L |
| 2026-10-17 | 1.830 €/L | 1.900 €/L | 0.940 €/L | 1.740 €/L |
| 2026-10-18 | 1.830 €/L | 1.900 €/L | 0.940 €/L | 1.740 €/L |
| 2026-10-19 | 1.830 €/L | 1.900 €/L | 0.940 €/L | 1.740 €/L |
| 2026-10-20 | 1.870 €/L | 1.900 €/L | 0.990 €/L | 1.730 €/L |
| 2026-10-21 | 1.870 €/L | 1.900 €/L | 0.990 €/L | 1.730 €/L |
| 2026-10-22 | 1.870 €/L | 1.900 €/L | 0.990 €/L | 1.730 €/L |
| 2026-10-23 | 1.870 €/L | 1.900 €/L | 0.990 €/L | 1.730 €/L |
| 2026-10-24 | 1.870 €/L | 1.900 €/L | 0.990 €/L | 1.730 €/L |
| 2026-10-25 | 1.870 €/L | 1.900 €/L | 0.990 €/L | 1.730 €/L |
Monitored since 05.08.2026 · 51 price changes
Checked: 48 m ago · last price change: 20.10.2026
History is recorded once a day, whether the price changes or not