Live prices · last read:
Babina Greda - Sjever (Babina Greda) has been monitored since 05.08.2026. Price changes: 49. Last checked: 45 m ago. Last price change: 22.10.2026. Cheapest fuel right now: LPG at 1.070 EUR/L. 3 stations within 5 km.
| Updated | Diesel | SP98 | LPG | Eurosuper 95 |
|---|---|---|---|---|
| 2026-08-26 | 2.050 €/L | 2.300 €/L | 0.790 €/L | 1.770 €/L |
| 2026-08-27 | 2.050 €/L | 2.300 €/L | 0.790 €/L | 1.770 €/L |
| 2026-08-28 | 2.050 €/L | 2.300 €/L | 0.790 €/L | 1.770 €/L |
| 2026-08-29 | 2.050 €/L | 2.300 €/L | 0.790 €/L | 1.770 €/L |
| 2026-08-30 | 2.050 €/L | 2.300 €/L | 0.790 €/L | 1.770 €/L |
| 2026-08-31 | 2.050 €/L | 2.300 €/L | 0.790 €/L | 1.770 €/L |
| 2026-09-01 | 1.970 €/L | 2.310 €/L | 0.780 €/L | 1.780 €/L |
| 2026-09-02 | 1.920 €/L | 2.290 €/L | 0.780 €/L | 1.740 €/L |
| 2026-09-03 | 1.920 €/L | 2.290 €/L | 0.780 €/L | 1.740 €/L |
| 2026-09-04 | 1.920 €/L | 2.290 €/L | 0.780 €/L | 1.740 €/L |
| 2026-09-05 | 1.920 €/L | 2.290 €/L | 0.780 €/L | 1.740 €/L |
| 2026-09-06 | 1.920 €/L | 2.290 €/L | 0.780 €/L | 1.740 €/L |
| 2026-09-07 | 1.920 €/L | 2.290 €/L | 0.780 €/L | 1.740 €/L |
| 2026-09-08 | 1.950 €/L | 2.310 €/L | 0.820 €/L | 1.760 €/L |
| 2026-09-09 | 1.950 €/L | 2.310 €/L | 0.820 €/L | 1.760 €/L |
| 2026-09-10 | 1.950 €/L | 2.310 €/L | 0.820 €/L | 1.760 €/L |
| 2026-09-11 | 1.950 €/L | 2.310 €/L | 0.820 €/L | 1.760 €/L |
| 2026-09-12 | 1.950 €/L | 2.310 €/L | 0.820 €/L | 1.760 €/L |
| 2026-09-13 | 1.950 €/L | 2.310 €/L | 0.820 €/L | 1.760 €/L |
| 2026-09-14 | 1.950 €/L | 2.310 €/L | 0.820 €/L | 1.760 €/L |
| 2026-09-15 | 2.000 €/L | 2.370 €/L | 0.850 €/L | 1.820 €/L |
| 2026-09-16 | 2.000 €/L | 2.370 €/L | 0.850 €/L | 1.820 €/L |
| 2026-09-17 | 2.000 €/L | 2.370 €/L | 0.850 €/L | 1.820 €/L |
| 2026-09-18 | 2.000 €/L | 2.370 €/L | 0.850 €/L | 1.820 €/L |
| 2026-09-19 | 2.000 €/L | 2.370 €/L | 0.850 €/L | 1.820 €/L |
| 2026-09-20 | 2.000 €/L | 2.370 €/L | 0.850 €/L | 1.820 €/L |
| 2026-09-21 | 2.000 €/L | 2.370 €/L | 0.850 €/L | 1.820 €/L |
| 2026-09-22 | 2.100 €/L | 2.390 €/L | 0.870 €/L | 1.840 €/L |
| 2026-09-23 | 2.060 €/L | 2.390 €/L | 0.870 €/L | 1.840 €/L |
| 2026-09-24 | 2.060 €/L | 2.390 €/L | 0.870 €/L | 1.840 €/L |
| 2026-09-25 | 2.060 €/L | 2.390 €/L | 0.870 €/L | 1.840 €/L |
| 2026-09-26 | 2.060 €/L | 2.390 €/L | 0.870 €/L | 1.840 €/L |
| 2026-09-27 | 2.060 €/L | 2.390 €/L | 0.870 €/L | 1.840 €/L |
| 2026-09-28 | 2.060 €/L | 2.390 €/L | 0.870 €/L | 1.840 €/L |
| 2026-09-29 | 2.010 €/L | 2.400 €/L | 0.940 €/L | 1.850 €/L |
| 2026-09-30 | 2.010 €/L | 2.420 €/L | 0.940 €/L | 1.860 €/L |
| 2026-10-01 | 2.010 €/L | 2.420 €/L | 0.940 €/L | 1.860 €/L |
| 2026-10-02 | 2.010 €/L | 2.420 €/L | 0.940 €/L | 1.860 €/L |
| 2026-10-03 | 2.010 €/L | 2.420 €/L | 0.940 €/L | 1.860 €/L |
| 2026-10-04 | 2.010 €/L | 2.420 €/L | 0.940 €/L | 1.860 €/L |
| 2026-10-05 | 2.010 €/L | 2.420 €/L | 0.940 €/L | 1.860 €/L |
| 2026-10-06 | 1.990 €/L | 2.400 €/L | 0.950 €/L | 1.840 €/L |
| 2026-10-07 | 1.990 €/L | 2.400 €/L | 0.950 €/L | 1.840 €/L |
| 2026-10-08 | 1.990 €/L | 2.400 €/L | 0.950 €/L | 1.840 €/L |
| 2026-10-09 | 1.990 €/L | 2.400 €/L | 0.950 €/L | 1.840 €/L |
| 2026-10-10 | 1.990 €/L | 2.400 €/L | 0.950 €/L | 1.840 €/L |
| 2026-10-11 | 1.990 €/L | 2.400 €/L | 0.950 €/L | 1.840 €/L |
| 2026-10-12 | 1.990 €/L | 2.400 €/L | 0.950 €/L | 1.840 €/L |
| 2026-10-13 | 1.990 €/L | 2.400 €/L | 1.020 €/L | 1.840 €/L |
| 2026-10-14 | 1.990 €/L | 2.400 €/L | 1.020 €/L | 1.840 €/L |
| 2026-10-15 | 1.990 €/L | 2.400 €/L | 1.020 €/L | 1.840 €/L |
| 2026-10-16 | 1.990 €/L | 2.400 €/L | 1.020 €/L | 1.840 €/L |
| 2026-10-17 | 1.990 €/L | 2.400 €/L | 1.020 €/L | 1.840 €/L |
| 2026-10-18 | 1.990 €/L | 2.400 €/L | 1.020 €/L | 1.840 €/L |
| 2026-10-19 | 1.990 €/L | 2.400 €/L | 1.020 €/L | 1.840 €/L |
| 2026-10-20 | 2.030 €/L | 2.390 €/L | 1.070 €/L | 1.830 €/L |
| 2026-10-21 | 2.030 €/L | 2.390 €/L | 1.070 €/L | 1.830 €/L |
| 2026-10-22 | 2.000 €/L | 2.390 €/L | 1.070 €/L | 1.810 €/L |
| 2026-10-23 | 2.000 €/L | 2.390 €/L | 1.070 €/L | 1.810 €/L |
| 2026-10-24 | 2.000 €/L | 2.390 €/L | 1.070 €/L | 1.810 €/L |
| 2026-10-25 | 2.000 €/L | 2.390 €/L | 1.070 €/L | 1.810 €/L |
Monitored since 05.08.2026 · 49 price changes
Checked: 45 m ago · last price change: 22.10.2026
History is recorded once a day, whether the price changes or not
| Monday | 00:00–24:00 |
| Tuesday | 00:00–24:00 |
| Wednesday | 00:00–24:00 |
| Thursday | 00:00–24:00 |
| Friday | 00:00–24:00 |
| Saturday | Closed now |
| Sunday | Closed now |