Home › the UK › Towns › Greater London
93 towns in this area have at least one station we track. The price shown is the local average for diesel.
Tap a town that has its own page for its live map and station list.
93 shown
| Town | County | Stations | Average price £/LDiesel |
|---|---|---|---|
| Acton W5 | Greater London | 1 | 1.829 £/L · Diesel |
| Balham SW17 | Greater London | 1 | 1.849 £/L · Diesel |
| Barking IG11 | Greater London | 1 | 1.769 £/L · Diesel |
| Barnet EN | Greater London | 2 | 1.824 £/L · Diesel |
| Beckenham BR3 | Greater London | 2 | 1.844 £/L · Diesel |
| Beckton E6 | Greater London | 1 | 1.737 £/L · Diesel |
| Bedfont TW14 | Greater London | 1 | 1.849 £/L · Diesel |
| Bexleyheath DA | Greater London | 2 | 1.869 £/L · Diesel |
| Blackheath SE3 | Greater London | 1 | 1.869 £/L · Diesel |
| Brockley SE4 | Greater London | 1 | 1.849 £/L · Diesel |
| Bromley BR2 | Greater London | 1 | 1.799 £/L · Diesel |
| Catford SE6 | Greater London | 1 | 1.849 £/L · Diesel |
| Chadwell Heath RM6 | Greater London | 1 | 1.839 £/L · Diesel |
| Charlton SE7 | Greater London | 1 | 1.849 £/L · Diesel |
| Chingford E4 | Greater London | 1 | 1.869 £/L · Diesel |
| Chiswick W4 | Greater London | 1 | 1.849 £/L · Diesel |
| Coulsdon CR5 | Greater London | 1 | 1.839 £/L · Diesel |
| Cricklewood NW2 | Greater London | 2 | 1.859 £/L · Diesel |
| Croydon CR0 | Greater London | 5 | 1.789 £/L · Diesel |
| Dagenham RM | Greater London | 3 | 1.842 £/L · Diesel |
| Dulwich SE22 | Greater London | 1 | 1.869 £/L · Diesel |
| Ealing W3 | Greater London | 1 | 1.849 £/L · Diesel |
| East Barnet EN4 | Greater London | 1 | 1.789 £/L · Diesel |
| Edgware HA8 | Greater London | 1 | 1.859 £/L · Diesel |
| Enfield EN | Greater London | 2 | 1.794 £/L · Diesel |
| Erith DA8 | Greater London | 1 | 1.829 £/L · Diesel |
| Feltham TW14 | Greater London | 1 | 1.849 £/L · Diesel |
| Forest Hill SE23 | Greater London | 1 | 1.839 £/L · Diesel |
| Greenford UB6 | Greater London | 1 | 1.869 £/L · Diesel |
| Greenwich SE9 | Greater London | 1 | 1.819 £/L · Diesel |
| Hammersmith W6 | Greater London | 1 | 1.859 £/L · Diesel |
| Hanworth TW13 | Greater London | 1 | 1.869 £/L · Diesel |
| Haringey N17 | Greater London | 2 | 1.834 £/L · Diesel |
| Harrow HA | Greater London | 3 | 1.872 £/L · Diesel |
| Hayes UB3 | Greater London | 3 | 1.835 £/L · Diesel |
| Highgate N6 | Greater London | 1 | 1.859 £/L · Diesel |
| Hornchurch RM | Greater London | 2 | 1.849 £/L · Diesel |
| Hornsey N19 | Greater London | 1 | 1.859 £/L · Diesel |
| Hounslow TW | Greater London | 4 | 1.846 £/L · Diesel |
| Ickenham UB10 | Greater London | 1 | 1.829 £/L · Diesel |
| Ilford IG | Greater London | 5 | 1.835 £/L · Diesel |
| Isleworth TW7 | Greater London | 1 | 1.839 £/L · Diesel |
| Islington N7 | Greater London | 1 | 1.859 £/L · Diesel |
| Lewisham SE13 | Greater London | 1 | 1.839 £/L · Diesel |
| Leyton E10 | Greater London | 3 | 1.832 £/L · Diesel |
| London E · EC · EN … | Greater London | 45 | 1.835 £/L · Diesel |
| Merton SW16 | Greater London | 1 | 1.839 £/L · Diesel |
| Morden SM4 | Greater London | 1 | 1.859 £/L · Diesel |
| Mortlake SW14 | Greater London | 1 | 1.819 £/L · Diesel |
| New Addington CR0 | Greater London | 1 | 1.839 £/L · Diesel |
| New Malden KT3 | Greater London | 2 | 1.844 £/L · Diesel |
| North Cheam SM3 | Greater London | 1 | 1.809 £/L · Diesel |
| North Harrow HA2 | Greater London | 1 | 1.879 £/L · Diesel |
| North Wembley HA9 | Greater London | 1 | 1.869 £/L · Diesel |
| Northolt UB5 | Greater London | 1 | 1.817 £/L · Diesel |
| Northwood HA6 | Greater London | 1 | 1.729 £/L · Diesel |
| Orpington BR5 | Greater London | 1 | 1.839 £/L · Diesel |
| Paddington W2 | Greater London | 1 | 1.869 £/L · Diesel |
| Pinner HA5 | Greater London | 2 | 1.869 £/L · Diesel |
| Plumstead SE18 | Greater London | 1 | 1.849 £/L · Diesel |
| Purley CR8 | Greater London | 2 | 1.819 £/L · Diesel |
| Putney SW15 | Greater London | 1 | 1.839 £/L · Diesel |
| Rainham RM13 | Greater London | 1 | 1.829 £/L · Diesel |
| Raynes Park SW20 | Greater London | 1 | 1.839 £/L · Diesel |
| Romford RM | Greater London | 5 | 1.857 £/L · Diesel |
| Ruislip HA4 | Greater London | 3 | 1.842 £/L · Diesel |
| South Croydon CR2 | Greater London | 1 | 1.839 £/L · Diesel |
| South Harrow HA2 | Greater London | 1 | 1.849 £/L · Diesel |
| South Norwood SE25 | Greater London | 1 | 1.829 £/L · Diesel |
| Southall UB | Greater London | 2 | 1.844 £/L · Diesel |
| Southgate N14 | Greater London | 1 | 1.829 £/L · Diesel |
| St Johns Wood NW8 | Greater London | 1 | 1.859 £/L · Diesel |
| Stanmore HA · NW | Greater London | 2 | 1.849 £/L · Diesel |
| Stockwell SW9 | Greater London | 1 | 1.849 £/L · Diesel |
| Stoke Newington N16 | Greater London | 2 | 1.874 £/L · Diesel |
| Stpauls Cray BR5 | Greater London | 1 | 1.829 £/L · Diesel |
| Streatham SW | Greater London | 2 | 1.859 £/L · Diesel |
| Sutton SM2 | Greater London | 1 | 1.849 £/L · Diesel |
| Thamesmead SE2 | Greater London | 1 | 1.849 £/L · Diesel |
| Thornton Heath CR7 | Greater London | 1 | 1.819 £/L · Diesel |
| Tolworth KT6 | Greater London | 1 | 1.809 £/L · Diesel |
| Twickenham TW2 | Greater London | 1 | 1.859 £/L · Diesel |
| Uxbridge UB | Greater London | 5 | 1.859 £/L · Diesel |
| Walthamstow E17 | Greater London | 1 | 1.829 £/L · Diesel |
| Wandsworth SW4 | Greater London | 1 | 1.859 £/L · Diesel |
| Wealdstone HA3 | Greater London | 1 | 1.859 £/L · Diesel |
| Wembley HA | Greater London | 3 | 1.812 £/L · Diesel |
| West Drayton UB7 | Greater London | 1 | 1.879 £/L · Diesel |
| West Wickham BR4 | Greater London | 1 | 1.819 £/L · Diesel |
| Willesden NW10 | Greater London | 1 | 1.909 £/L · Diesel |
| Wimbledon SW19 | Greater London | 1 | 1.829 £/L · Diesel |
| Wood Green N22 | Greater London | 1 | 1.819 £/L · Diesel |
| Woodford Green IG8 | Greater London | 1 | 1.819 £/L · Diesel |
No town matches what you typed.
93 towns here have at least one station we track, 182 stations in total. Stations whose address gives no town name are not listed — they are on the live map instead.
So far 6 towns have their own page, with a map and a station list. The rest appear here with their station count and average price, and their pages follow as the data grows.
From the station addresses in the CMA Fuel Finder feed, which has no town field of its own. We read the town out of the address, correct the spellings that come through wrong, and keep only the values that name a real place. Postcodes come from the same feed and are shown as the postcode district where a town has just one, otherwise as the postcode area.
Every price comes from Fuel Finder — UK Competition and Markets Authority. We fetch it again several times a day; the last price change was 19h 54min ago.
Source: Fuel Finder — UK Competition and Markets Authority.
Town names and counties: read from the station addresses in the feed below, then checked against postcodes and coordinates.
© 2026 fuel-prices.eu