Afghanistan flag

Afghanistan Inflation Rate

Asia · 20 years of data (2005-2024)

-6.60%
2024 Annual Rate (-1.96%)
Average Rate
5.25%
2005-2024
Peak Inflation
26.42%
Year 2008
Lowest Rate
-6.81%
Year 2009
Volatility
7.41%
Std. Deviation
vs World Avg
-13.21%
World: 6.61%
vs Asia
-12.79%
Region: 6.18%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 -6.60% ▼ 1.96%
2023 -4.64% ▼ 18.36%
2022 13.71% ▲ 8.58%
2021 5.13% ▼ 0.47%
2020 5.60% ▲ 3.30%
2019 2.30% ▲ 1.68%
2018 0.63% ▼ 4.35%
2017 4.98% ▲ 0.59%
2016 4.38% ▲ 5.05%
2015 -0.66% ▼ 5.34%
2014 4.67% ▼ 2.71%
2013 7.39% ▲ 0.94%
2012 6.44% ▼ 5.36%
2011 11.80% ▲ 9.63%
2010 2.18% ▲ 8.99%
2009 -6.81% ▼ 33.23%
2008 26.42% ▲ 17.74%
2007 8.68% ▲ 1.90%
2006 6.78% ▼ 5.90%
2005 12.69% —

compare_arrows Compare with Asia Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)