Bangladesh flag

Bangladesh Inflation Rate

Asia · 38 years of data (1987-2024)

10.47%
2024 Annual Rate (+0.58%)
Average Rate
6.48%
1987-2024
Peak Inflation
11.40%
Year 2011
Lowest Rate
2.01%
Year 2001
Volatility
2.28%
Std. Deviation
vs World Avg
+3.86%
World: 6.61%
vs Asia
+4.28%
Region: 6.18%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 10.47% ▲ 0.58%
2023 9.88% ▲ 2.19%
2022 7.70% ▲ 2.15%
2021 5.55% ▼ 0.15%
2020 5.69% ▲ 0.10%
2019 5.59% ▲ 0.05%
2018 5.54% ▼ 0.16%
2017 5.70% ▲ 0.19%
2016 5.51% ▼ 0.68%
2015 6.19% ▼ 0.80%
2014 6.99% ▼ 0.54%
2013 7.53% ▲ 1.31%
2012 6.22% ▼ 5.18%
2011 11.40% ▲ 3.27%
2010 8.13% ▲ 2.70%
2009 5.42% ▼ 3.48%
2008 8.90% ▼ 0.21%
2007 9.11% ▲ 2.34%
2006 6.77% ▼ 0.28%
2005 7.05% ▼ 0.54%
2004 7.59% ▲ 1.92%
2003 5.67% ▲ 2.34%
2002 3.33% ▲ 1.33%
2001 2.01% ▼ 0.20%
2000 2.21% ▼ 3.90%
1999 6.11% ▼ 2.30%
1998 8.40% ▲ 3.10%
1997 5.31% ▲ 2.93%
1996 2.38% ▼ 7.92%
1995 10.30% ▲ 4.98%
1994 5.31% ▲ 2.30%
1993 3.01% ▼ 0.62%
1992 3.63% ▼ 2.72%
1991 6.36% ▲ 0.23%
1990 6.13% ▲ 0.08%
1989 6.05% ▼ 1.37%
1988 7.41% ▼ 2.46%
1987 9.87% —

compare_arrows Compare with Asia Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)