Kazakhstan flag

Kazakhstan Inflation Rate

Asia · 31 years of data (1994-2024)

8.84%
2024 Annual Rate (-5.89%)
Average Rate
75.65%
1994-2024
Peak Inflation
1,877.37%
Year 1994
Lowest Rate
5.20%
Year 2012
Volatility
330.31%
Std. Deviation
vs World Avg
+2.23%
World: 6.61%
vs Asia
+2.65%
Region: 6.18%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 8.84% ▼ 5.89%
2023 14.73% ▼ 0.30%
2022 15.03% ▲ 6.99%
2021 8.04% ▲ 1.32%
2020 6.72% ▲ 1.38%
2019 5.33% ▼ 0.83%
2018 6.16% ▼ 1.28%
2017 7.44% ▼ 6.92%
2016 14.36% ▲ 7.68%
2015 6.68% ▼ 0.17%
2014 6.85% ▲ 0.91%
2013 5.94% ▲ 0.75%
2012 5.20% ▼ 3.26%
2011 8.45% ▲ 1.05%
2010 7.40% ▲ 0.08%
2009 7.32% ▼ 9.82%
2008 17.14% ▲ 6.29%
2007 10.85% ▲ 2.13%
2006 8.72% ▲ 1.14%
2005 7.58% ▲ 0.70%
2004 6.88% ▲ 0.44%
2003 6.44% ▲ 0.60%
2002 5.84% ▼ 2.52%
2001 8.35% ▼ 4.83%
2000 13.18% ▲ 4.88%
1999 8.30% ▲ 1.15%
1998 7.15% ▼ 10.26%
1997 17.41% ▼ 21.77%
1996 39.18% ▼ 136.97%
1995 176.16% ▼ 1,701.22%
1994 1,877.37% —

compare_arrows Compare with Asia Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)