Bolivia flag

Bolivia Inflation Rate

South America · 65 years of data (1960-2024)

5.10%
2024 Annual Rate (+2.52%)
Average Rate
219.43%
1960-2024
Peak Inflation
11,749.64%
Year 1985
Lowest Rate
-0.71%
Year 1963
Volatility
1,450.44%
Std. Deviation
vs World Avg
-1.51%
World: 6.61%
vs South America
-19.59%
Region: 24.69%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 5.10% ▲ 2.52%
2023 2.58% ▲ 0.83%
2022 1.75% ▲ 1.01%
2021 0.74% ▼ 0.20%
2020 0.94% ▼ 0.90%
2019 1.84% ▼ 0.43%
2018 2.27% ▼ 0.55%
2017 2.82% ▼ 0.80%
2016 3.62% ▼ 0.44%
2015 4.06% ▼ 1.71%
2014 5.77% ▲ 0.03%
2013 5.74% ▲ 1.22%
2012 4.52% ▼ 5.37%
2011 9.88% ▲ 7.38%
2010 2.50% ▼ 0.84%
2009 3.35% ▼ 10.66%
2008 14.01% ▲ 5.30%
2007 8.71% ▲ 4.42%
2006 4.28% ▼ 1.11%
2005 5.39% ▲ 0.96%
2004 4.44% ▲ 1.10%
2003 3.34% ▲ 2.41%
2002 0.93% ▼ 0.66%
2001 1.59% ▼ 3.02%
2000 4.61% ▲ 2.45%
1999 2.16% ▼ 5.51%
1998 7.67% ▲ 2.96%
1997 4.71% ▼ 7.72%
1996 12.43% ▲ 2.23%
1995 10.19% ▲ 2.32%
1994 7.87% ▼ 0.65%
1993 8.53% ▼ 3.53%
1992 12.06% ▼ 9.39%
1991 21.45% ▲ 4.33%
1990 17.12% ▲ 1.95%
1989 15.17% ▼ 0.83%
1988 16.00% ▲ 1.42%
1987 14.58% ▼ 261.76%
1986 276.34% ▼ 11,473.30%
1985 11,749.64% ▲ 10,468.29%
1984 1,281.35% ▲ 1,005.76%
1983 275.59% ▲ 152.05%
1982 123.54% ▲ 91.40%
1981 32.13% ▼ 15.11%
1980 47.24% ▲ 27.52%
1979 19.72% ▲ 9.36%
1978 10.36% ▲ 2.25%
1977 8.11% ▲ 3.61%
1976 4.49% ▼ 3.48%
1975 7.98% ▼ 54.86%
1974 62.84% ▲ 31.35%
1973 31.49% ▲ 24.97%
1972 6.51% ▲ 2.84%
1971 3.67% ▼ 0.28%
1970 3.96% ▲ 1.75%
1969 2.21% ▼ 3.26%
1968 5.47% ▼ 5.73%
1967 11.20% ▲ 4.25%
1966 6.95% ▲ 4.09%
1965 2.86% ▼ 7.32%
1964 10.18% ▲ 10.89%
1963 -0.71% ▼ 6.59%
1962 5.88% ▼ 1.68%
1961 7.56% ▼ 3.97%
1960 11.53% —

compare_arrows Compare with South America Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)