Colombia flag

Colombia Inflation Rate

South America · 65 years of data (1960-2024)

6.61%
2024 Annual Rate (-5.13%)
Average Rate
13.80%
1960-2024
Peak Inflation
33.80%
Year 1977
Lowest Rate
2.02%
Year 2013
Volatility
9.11%
Std. Deviation
vs World Avg
0.00%
World: 6.61%
vs South America
-18.08%
Region: 24.69%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 6.61% ▼ 5.13%
2023 11.74% ▲ 1.56%
2022 10.18% ▲ 6.68%
2021 3.50% ▲ 0.97%
2020 2.53% ▼ 1.00%
2019 3.52% ▲ 0.28%
2018 3.24% ▼ 1.07%
2017 4.31% ▼ 3.20%
2016 7.51% ▲ 2.52%
2015 4.99% ▲ 2.09%
2014 2.90% ▲ 0.88%
2013 2.02% ▼ 1.15%
2012 3.17% ▼ 0.25%
2011 3.42% ▲ 1.14%
2010 2.27% ▼ 1.93%
2009 4.20% ▼ 2.79%
2008 7.00% ▲ 1.45%
2007 5.54% ▲ 1.25%
2006 4.29% ▼ 0.76%
2005 5.05% ▼ 0.85%
2004 5.90% ▼ 1.23%
2003 7.13% ▲ 0.78%
2002 6.35% ▼ 1.61%
2001 7.97% ▼ 1.26%
2000 9.23% ▼ 1.65%
1999 10.87% ▼ 7.80%
1998 18.68% ▲ 0.21%
1997 18.47% ▼ 2.33%
1996 20.80% ▼ 0.09%
1995 20.89% ▼ 1.95%
1994 22.85% ▲ 0.40%
1993 22.44% ▼ 4.57%
1992 27.01% ▼ 3.38%
1991 30.39% ▲ 1.24%
1990 29.15% ▲ 3.28%
1989 25.87% ▼ 2.24%
1988 28.11% ▲ 4.81%
1987 23.30% ▲ 4.46%
1986 18.84% ▼ 5.25%
1985 24.09% ▲ 7.93%
1984 16.16% ▼ 3.44%
1983 19.60% ▼ 5.12%
1982 24.72% ▼ 2.73%
1981 27.45% ▲ 0.90%
1980 26.55% ▲ 2.42%
1979 24.13% ▲ 6.37%
1978 17.76% ▼ 16.04%
1977 33.80% ▲ 13.97%
1976 19.83% ▼ 3.61%
1975 23.44% ▼ 0.43%
1974 23.87% ▲ 1.34%
1973 22.53% ▲ 10.09%
1972 12.44% ▲ 0.50%
1971 11.94% ▲ 5.03%
1970 6.91% ▼ 0.07%
1969 6.98% ▼ 0.47%
1968 7.45% ▼ 0.88%
1967 8.33% ▼ 8.40%
1966 16.73% ▲ 9.14%
1965 7.59% ▼ 9.48%
1964 17.07% ▼ 9.28%
1963 26.36% ▲ 21.66%
1962 4.70% ▼ 3.59%
1961 8.28% ▲ 2.47%
1960 5.81% —

compare_arrows Compare with South America Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)