Burkina Faso flag

Burkina Faso Inflation Rate

Africa · 65 years of data (1960-2024)

4.19%
2024 Annual Rate (+3.45%)
Average Rate
4.32%
1960-2024
Peak Inflation
29.99%
Year 1977
Lowest Rate
-8.40%
Year 1976
Volatility
6.66%
Std. Deviation
vs World Avg
-2.42%
World: 6.61%
vs Africa
-5.96%
Region: 10.15%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 4.19% ▲ 3.45%
2023 0.74% ▼ 13.55%
2022 14.29% ▲ 10.64%
2021 3.65% ▲ 1.77%
2020 1.88% ▲ 5.12%
2019 -3.23% ▼ 5.19%
2018 1.96% ▲ 0.47%
2017 1.48% ▲ 1.04%
2016 0.44% ▼ 0.28%
2015 0.72% ▲ 0.98%
2014 -0.26% ▼ 0.79%
2013 0.53% ▼ 3.28%
2012 3.82% ▲ 1.06%
2011 2.76% ▲ 3.52%
2010 -0.76% ▼ 3.37%
2009 2.61% ▼ 8.05%
2008 10.66% ▲ 10.89%
2007 -0.23% ▼ 2.56%
2006 2.33% ▼ 4.08%
2005 6.42% ▲ 6.82%
2004 -0.40% ▼ 2.43%
2003 2.03% ▼ 0.14%
2002 2.18% ▼ 2.83%
2001 5.01% ▲ 5.31%
2000 -0.30% ▲ 0.77%
1999 -1.07% ▼ 6.16%
1998 5.08% ▲ 2.77%
1997 2.32% ▼ 3.78%
1996 6.10% ▼ 1.36%
1995 7.46% ▼ 17.72%
1994 25.18% ▲ 24.62%
1993 0.55% ▲ 2.54%
1992 -1.99% ▼ 4.15%
1991 2.16% ▲ 2.67%
1990 -0.50% ▼ 0.02%
1989 -0.48% ▼ 4.74%
1988 4.26% ▲ 6.94%
1987 -2.68% ▼ 0.07%
1986 -2.61% ▼ 9.52%
1985 6.91% ▲ 2.06%
1984 4.85% ▼ 3.31%
1983 8.15% ▼ 3.91%
1982 12.06% ▲ 4.50%
1981 7.56% ▼ 4.65%
1980 12.20% ▼ 2.79%
1979 14.99% ▲ 6.72%
1978 8.27% ▼ 21.72%
1977 29.99% ▲ 38.39%
1976 -8.40% ▼ 27.16%
1975 18.76% ▲ 10.04%
1974 8.72% ▲ 1.12%
1973 7.60% ▲ 10.53%
1972 -2.92% ▼ 4.98%
1971 2.06% ▲ 0.29%
1970 1.77% ▼ 7.88%
1969 9.66% ▲ 9.94%
1968 -0.29% ▲ 4.05%
1967 -4.33% ▼ 6.70%
1966 2.36% ▲ 3.09%
1965 -0.73% ▼ 2.58%
1964 1.85% ▼ 3.73%
1963 5.57% ▲ 3.90%
1962 1.68% ▼ 16.89%
1961 18.56% ▲ 10.77%
1960 7.79% —

compare_arrows Compare with Africa Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)