Gabon flag

Gabon Inflation Rate

Africa · 62 years of data (1963-2024)

1.17%
2024 Annual Rate (-2.46%)
Average Rate
4.68%
1963-2024
Peak Inflation
36.12%
Year 1994
Lowest Rate
-11.69%
Year 1991
Volatility
7.33%
Std. Deviation
vs World Avg
-5.44%
World: 6.61%
vs Africa
-8.98%
Region: 10.15%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 1.17% ▼ 2.46%
2023 3.63% ▼ 0.60%
2022 4.23% ▲ 3.14%
2021 1.09% ▼ 0.27%
2020 1.35% ▼ 1.11%
2019 2.46% ▼ 2.28%
2018 4.75% ▲ 2.10%
2017 2.65% ▲ 0.55%
2016 2.11% ▲ 2.45%
2015 -0.34% ▼ 5.03%
2014 4.69% ▲ 4.19%
2013 0.51% ▼ 2.15%
2012 2.65% ▲ 1.39%
2011 1.26% ▼ 0.20%
2010 1.46% ▼ 0.42%
2009 1.89% ▼ 3.38%
2008 5.26% ▲ 0.23%
2007 5.03% ▲ 6.44%
2006 -1.41% ▼ 5.12%
2005 3.71% ▲ 3.30%
2004 0.41% ▼ 1.83%
2003 2.24% ▲ 2.20%
2002 0.04% ▼ 2.10%
2001 2.14% ▲ 1.63%
2000 0.50% ▲ 2.44%
1999 -1.94% ▼ 3.39%
1998 1.45% ▼ 2.52%
1997 3.97% ▲ 3.28%
1996 0.69% ▼ 8.96%
1995 9.65% ▼ 26.47%
1994 36.12% ▲ 35.58%
1993 0.53% ▲ 10.08%
1992 -9.54% ▲ 2.14%
1991 -11.69% ▼ 19.41%
1990 7.73% ▲ 0.98%
1989 6.74% ▲ 15.52%
1988 -8.78% ▼ 7.83%
1987 -0.95% ▼ 7.23%
1986 6.29% ▼ 1.07%
1985 7.35% ▲ 1.50%
1984 5.86% ▼ 4.81%
1983 10.67% ▼ 6.01%
1982 16.69% ▲ 7.98%
1981 8.71% ▼ 3.63%
1980 12.34% ▲ 4.39%
1979 7.95% ▼ 2.81%
1978 10.76% ▼ 3.09%
1977 13.85% ▼ 6.32%
1976 20.17% ▼ 8.28%
1975 28.45% ▲ 16.38%
1974 12.07% ▲ 5.87%
1973 6.21% ▲ 2.72%
1972 3.49% ▼ 0.38%
1971 3.86% ▲ 0.05%
1970 3.81% ▲ 0.84%
1969 2.98% ▲ 0.64%
1968 2.34% ▲ 0.36%
1967 1.98% ▼ 1.67%
1966 3.64% ▲ 1.21%
1965 2.44% ▼ 0.89%
1964 3.33% ▼ 3.83%
1963 7.16% —

compare_arrows Compare with Africa Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)