Honduras flag

Honduras Inflation Rate

Central America & Caribbean · 65 years of data (1960-2024)

4.61%
2024 Annual Rate (-2.06%)
Average Rate
7.90%
1960-2024
Peak Inflation
33.97%
Year 1991
Lowest Rate
-1.75%
Year 1960
Volatility
6.75%
Std. Deviation
vs World Avg
-2.00%
World: 6.61%
vs Central America & Caribbean
+0.94%
Region: 3.67%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 4.61% ▼ 2.06%
2023 6.66% ▼ 2.43%
2022 9.09% ▲ 4.61%
2021 4.48% ▲ 1.01%
2020 3.47% ▼ 0.90%
2019 4.37% ▲ 0.02%
2018 4.35% ▲ 0.41%
2017 3.93% ▲ 1.21%
2016 2.72% ▼ 0.43%
2015 3.16% ▼ 2.97%
2014 6.13% ▲ 0.97%
2013 5.16% ▼ 0.03%
2012 5.20% ▼ 1.57%
2011 6.76% ▲ 2.06%
2010 4.70% ▼ 0.80%
2009 5.50% ▼ 5.91%
2008 11.40% ▲ 4.47%
2007 6.94% ▲ 1.36%
2006 5.58% ▼ 3.23%
2005 8.81% ▲ 0.70%
2004 8.11% ▲ 0.44%
2003 7.67% ▼ 0.02%
2002 7.69% ▼ 1.98%
2001 9.67% ▼ 1.37%
2000 11.05% ▼ 0.62%
1999 11.66% ▼ 2.00%
1998 13.67% ▼ 6.53%
1997 20.20% ▼ 3.64%
1996 23.84% ▼ 5.63%
1995 29.46% ▲ 7.74%
1994 21.73% ▲ 10.98%
1993 10.75% ▲ 1.99%
1992 8.76% ▼ 25.21%
1991 33.97% ▲ 10.65%
1990 23.32% ▲ 13.47%
1989 9.85% ▲ 5.36%
1988 4.49% ▲ 2.00%
1987 2.49% ▼ 1.87%
1986 4.35% ▲ 0.99%
1985 3.36% ▼ 1.36%
1984 4.73% ▼ 3.53%
1983 8.25% ▼ 0.73%
1982 8.98% ▼ 0.42%
1981 9.41% ▼ 8.66%
1980 18.06% ▲ 5.93%
1979 12.14% ▲ 6.39%
1978 5.75% ▼ 2.69%
1977 8.43% ▲ 3.55%
1976 4.88% ▼ 3.49%
1975 8.38% ▼ 4.47%
1974 12.85% ▲ 7.66%
1973 5.19% ▲ 1.58%
1972 3.61% ▲ 1.39%
1971 2.22% ▼ 0.66%
1970 2.88% ▲ 1.62%
1969 1.26% ▼ 0.60%
1968 1.86% ▼ 0.23%
1967 2.09% ▲ 0.31%
1966 1.78% ▼ 1.40%
1965 3.19% ▼ 1.29%
1964 4.47% ▲ 1.39%
1963 3.08% ▲ 1.99%
1962 1.09% ▼ 0.47%
1961 1.56% ▲ 3.31%
1960 -1.75%

compare_arrows Compare with Central America & Caribbean Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)