Central America & Caribbean · 25 years of data (2000-2024)
| Year | Inflation Rate | Change |
|---|---|---|
| 2024 | 4.62% | ▼ 3.76% |
| 2023 | 8.39% | ▼ 2.08% |
| 2022 | 10.47% | ▲ 5.54% |
| 2021 | 4.93% | ▲ 1.25% |
| 2020 | 3.68% | ▼ 1.69% |
| 2019 | 5.38% | ▲ 0.43% |
| 2018 | 4.95% | ▲ 1.10% |
| 2017 | 3.85% | ▲ 0.33% |
| 2016 | 3.52% | ▼ 0.47% |
| 2015 | 4.00% | ▼ 2.04% |
| 2014 | 6.04% | ▼ 1.10% |
| 2013 | 7.14% | ▼ 0.06% |
| 2012 | 7.19% | ▼ 0.89% |
| 2011 | 8.08% | ▲ 2.63% |
| 2010 | 5.46% | ▲ 1.77% |
| 2009 | 3.69% | ▼ 16.14% |
| 2008 | 19.83% | ▲ 8.70% |
| 2007 | 11.13% | ▲ 1.99% |
| 2006 | 9.14% | ▼ 0.46% |
| 2005 | 9.60% | ▲ 1.13% |
| 2004 | 8.47% | ▲ 3.17% |
| 2003 | 5.30% | ▲ 1.55% |
| 2002 | 3.75% | ▼ 2.24% |
| 2001 | 5.99% | ▼ 1.08% |
| 2000 | 7.07% | — |
Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)