Libya flag

Libya Inflation Rate

Africa · 60 years of data (1965-2024)

2.13%
2024 Annual Rate (-0.25%)
Average Rate
5.85%
1965-2024
Peak Inflation
29.38%
Year 1978
Lowest Rate
-9.80%
Year 2002
Volatility
7.30%
Std. Deviation
vs World Avg
-4.48%
World: 6.61%
vs Africa
-8.03%
Region: 10.15%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 2.13% ▼ 0.25%
2023 2.37% ▼ 2.14%
2022 4.51% ▲ 1.64%
2021 2.87% ▲ 1.42%
2020 1.45% ▲ 3.61%
2019 -2.16% ▼ 15.33%
2018 13.17% ▼ 12.63%
2017 25.80% ▼ 0.05%
2016 25.85% ▲ 15.45%
2015 10.40% ▲ 7.97%
2014 2.43% ▼ 0.17%
2013 2.61% ▼ 3.45%
2012 6.06% ▼ 9.46%
2011 15.52% ▲ 12.72%
2010 2.80% ▲ 0.34%
2009 2.46% ▼ 7.90%
2008 10.36% ▲ 4.11%
2007 6.25% ▲ 4.79%
2006 1.46% ▼ 1.19%
2005 2.65% ▲ 4.85%
2004 -2.20% ▼ 0.01%
2003 -2.19% ▲ 7.61%
2002 -9.80% ▼ 0.98%
2001 -8.81% ▼ 5.91%
2000 -2.90% ▼ 5.55%
1999 2.65% ▼ 1.06%
1998 3.71% ▲ 0.16%
1997 3.55% ▼ 0.48%
1996 4.03% ▼ 3.21%
1995 7.24% ▲ 2.13%
1994 5.11% ▼ 5.96%
1993 11.07% ▲ 1.71%
1992 9.36% ▼ 2.54%
1991 11.90% ▲ 3.44%
1990 8.45% ▲ 6.94%
1989 1.51% ▼ 4.58%
1988 6.09% ▲ 1.73%
1987 4.36% ▲ 1.06%
1986 3.29% ▼ 5.85%
1985 9.14% ▼ 3.34%
1984 12.48% ▲ 1.87%
1983 10.61% ▲ 0.35%
1982 10.26% ▼ 0.94%
1981 11.20% ▲ 1.47%
1980 9.73% ▲ 15.77%
1979 -6.04% ▼ 35.42%
1978 29.38% ▲ 23.10%
1977 6.28% ▲ 0.80%
1976 5.48% ▼ 3.64%
1975 9.12% ▲ 1.66%
1974 7.46% ▼ 0.51%
1973 7.97% ▲ 8.22%
1972 -0.25% ▲ 2.85%
1971 -3.10% ▲ 2.19%
1970 -5.30% ▼ 15.08%
1969 9.79% ▲ 9.39%
1968 0.39% ▼ 6.90%
1967 7.30% ▼ 4.95%
1966 12.24% ▲ 0.82%
1965 11.43% —

compare_arrows Compare with Africa Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)