Qatar flag

Qatar Inflation Rate

Asia · 45 years of data (1980-2024)

1.27%
2024 Annual Rate (-1.76%)
Average Rate
3.22%
1980-2024
Peak Inflation
15.05%
Year 2008
Lowest Rate
-4.86%
Year 2009
Volatility
3.81%
Std. Deviation
vs World Avg
-5.34%
World: 6.61%
vs Asia
-4.92%
Region: 6.18%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 1.27% ▼ 1.76%
2023 3.03% ▼ 1.97%
2022 5.00% ▲ 2.69%
2021 2.30% ▲ 4.84%
2020 -2.54% ▼ 1.87%
2019 -0.67% ▼ 0.92%
2018 0.26% ▼ 0.14%
2017 0.39% ▼ 2.28%
2016 2.68% ▲ 0.86%
2015 1.81% ▼ 1.54%
2014 3.35% ▲ 0.13%
2013 3.22% ▲ 0.91%
2012 2.32% ▲ 1.18%
2011 1.14% ▲ 3.56%
2010 -2.43% ▲ 2.44%
2009 -4.86% ▼ 19.91%
2008 15.05% ▲ 1.29%
2007 13.76% ▲ 1.92%
2006 11.84% ▲ 3.02%
2005 8.81% ▲ 2.02%
2004 6.80% ▲ 4.53%
2003 2.26% ▲ 2.02%
2002 0.24% ▼ 1.23%
2001 1.47% ▼ 0.18%
2000 1.65% ▼ 0.53%
1999 2.18% ▼ 0.77%
1998 2.95% ▼ 1.88%
1997 4.83% ▼ 0.07%
1996 4.90% ▲ 1.95%
1995 2.96% ▲ 1.63%
1994 1.32% ▲ 2.20%
1993 -0.87% ▼ 3.93%
1992 3.06% ▼ 1.36%
1991 4.42% ▲ 1.42%
1990 3.00% ▼ 0.30%
1989 3.30% ▼ 1.30%
1988 4.60% ▲ 1.92%
1987 2.69% ▲ 1.93%
1986 0.76% ▼ 1.16%
1985 1.91% ▲ 0.81%
1984 1.11% ▼ 1.64%
1983 2.74% ▼ 2.96%
1982 5.70% ▼ 2.82%
1981 8.52% ▲ 1.72%
1980 6.80% —

compare_arrows Compare with Asia Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)