Uganda flag

Uganda Inflation Rate

Africa · 31 years of data (1994-2024)

3.32%
2024 Annual Rate (-2.03%)
Average Rate
6.02%
1994-2024
Peak Inflation
16.56%
Year 2011
Lowest Rate
-0.29%
Year 2002
Volatility
3.81%
Std. Deviation
vs World Avg
-3.29%
World: 6.61%
vs Africa
-6.83%
Region: 10.15%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 3.32% ▼ 2.03%
2023 5.35% ▼ 1.84%
2022 7.20% ▲ 4.99%
2021 2.20% ▼ 1.11%
2020 3.31% ▲ 0.45%
2019 2.87% ▲ 0.25%
2018 2.62% ▼ 2.59%
2017 5.21% ▼ 0.50%
2016 5.71% ▲ 0.12%
2015 5.59% ▲ 2.51%
2014 3.08% ▼ 1.83%
2013 4.91% ▼ 7.77%
2012 12.68% ▼ 3.89%
2011 16.56% ▲ 12.59%
2010 3.98% ▼ 9.04%
2009 13.02% ▲ 0.97%
2008 12.05% ▲ 5.91%
2007 6.14% ▼ 1.17%
2006 7.31% ▼ 1.14%
2005 8.45% ▲ 4.73%
2004 3.72% ▼ 4.96%
2003 8.68% ▲ 8.97%
2002 -0.29% ▼ 2.15%
2001 1.87% ▼ 1.53%
2000 3.39% ▼ 2.39%
1999 5.78% ▲ 5.71%
1998 0.07% ▼ 8.10%
1997 8.17% ▲ 0.98%
1996 7.19% ▲ 0.64%
1995 6.55% ▼ 3.49%
1994 10.04% —

compare_arrows Compare with Africa Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)