Central America & Caribbean · 26 years of data (1999-2024)
| Year | Inflation Rate | Change |
|---|---|---|
| 2024 | 6.20% | ▲ 1.13% |
| 2023 | 5.07% | ▼ 2.46% |
| 2022 | 7.53% | ▲ 5.47% |
| 2021 | 2.06% | ▲ 1.44% |
| 2020 | 0.63% | ▼ 0.81% |
| 2019 | 1.43% | ▲ 0.22% |
| 2018 | 1.21% | ▼ 1.23% |
| 2017 | 2.43% | ▲ 2.92% |
| 2016 | -0.49% | ▼ 1.46% |
| 2015 | 0.97% | ▼ 0.12% |
| 2014 | 1.09% | ▲ 0.03% |
| 2013 | 1.06% | ▼ 2.32% |
| 2012 | 3.38% | ▼ 0.08% |
| 2011 | 3.46% | ▲ 0.09% |
| 2010 | 3.37% | ▲ 3.92% |
| 2009 | -0.55% | ▼ 5.88% |
| 2008 | 5.33% | ▲ 3.92% |
| 2007 | 1.42% | ▼ 0.37% |
| 2006 | 1.79% | ▼ 0.31% |
| 2005 | 2.10% | ▲ 0.07% |
| 2004 | 2.03% | ▲ 0.04% |
| 2003 | 1.99% | ▼ 0.41% |
| 2002 | 2.41% | ▲ 1.00% |
| 2001 | 1.40% | ▲ 0.63% |
| 2000 | 0.77% | ▼ 0.35% |
| 1999 | 1.12% | — |
Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)