Kuwait flag

Kuwait Inflation Rate

Asia · 52 years of data (1973-2024)

2.90%
2024 Annual Rate (-0.74%)
Average Rate
3.97%
1973-2024
Peak Inflation
12.99%
Year 1974
Lowest Rate
-0.55%
Year 1992
Volatility
3.12%
Std. Deviation
vs World Avg
-3.71%
World: 6.61%
vs Asia
-3.29%
Region: 6.18%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 2.90% ▼ 0.74%
2023 3.64% ▼ 0.34%
2022 3.98% ▲ 0.56%
2021 3.42% ▲ 1.32%
2020 2.10% ▲ 1.01%
2019 1.09% ▲ 0.55%
2018 0.54% ▼ 1.63%
2017 2.17% ▼ 1.03%
2016 3.20% ▼ 0.07%
2015 3.27% ▲ 0.36%
2014 2.91% ▲ 0.23%
2013 2.68% ▼ 0.57%
2012 3.26% ▼ 1.58%
2011 4.84% ▲ 0.34%
2010 4.50% ▼ 0.11%
2009 4.61% ▼ 5.97%
2008 10.58% ▲ 5.10%
2007 5.48% ▲ 2.43%
2006 3.06% ▼ 1.09%
2005 4.14% ▲ 2.89%
2004 1.25% ▲ 0.29%
2003 0.96% ▲ 0.07%
2002 0.89% ▼ 0.41%
2001 1.30% ▼ 0.51%
2000 1.81% ▼ 1.18%
1999 2.99% ▲ 2.86%
1998 0.13% ▼ 0.55%
1997 0.68% ▼ 2.87%
1996 3.55% ▲ 0.87%
1995 2.69% ▲ 0.15%
1994 2.53% ▲ 2.15%
1993 0.38% ▲ 0.93%
1992 -0.55% ▼ 9.60%
1991 9.06% ▼ 0.78%
1990 9.83% ▲ 6.49%
1989 3.34% ▲ 1.87%
1988 1.47% ▲ 0.81%
1987 0.65% ▼ 0.30%
1986 0.95% ▼ 0.54%
1985 1.49% ▲ 0.31%
1984 1.18% ▼ 3.54%
1983 4.72% ▼ 3.06%
1982 7.78% ▲ 0.40%
1981 7.37% ▲ 0.45%
1980 6.93% ▼ 0.12%
1979 7.05% ▼ 1.64%
1978 8.69% ▼ 1.20%
1977 9.89% ▲ 4.65%
1976 5.24% ▼ 3.16%
1975 8.39% ▼ 4.60%
1974 12.99% ▲ 4.73%
1973 8.27% —

compare_arrows Compare with Asia Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)