Viet Nam flag

Viet Nam Inflation Rate

Asia · 29 years of data (1996-2024)

3.62%
2024 Annual Rate (+0.37%)
Average Rate
5.61%
1996-2024
Peak Inflation
23.12%
Year 2008
Lowest Rate
-1.71%
Year 2000
Volatility
5.00%
Std. Deviation
vs World Avg
-2.99%
World: 6.61%
vs Asia
-2.56%
Region: 6.18%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 3.62% ▲ 0.37%
2023 3.25% ▲ 0.10%
2022 3.16% ▲ 1.32%
2021 1.83% ▼ 1.39%
2020 3.22% ▲ 0.43%
2019 2.80% ▼ 0.74%
2018 3.54% ▲ 0.02%
2017 3.52% ▲ 0.85%
2016 2.67% ▲ 2.04%
2015 0.63% ▼ 3.45%
2014 4.08% ▼ 2.51%
2013 6.59% ▼ 2.50%
2012 9.09% ▼ 9.58%
2011 18.68% ▲ 9.47%
2010 9.21% ▲ 2.49%
2009 6.72% ▼ 16.40%
2008 23.12% ▲ 14.77%
2007 8.34% ▲ 0.93%
2006 7.42% ▼ 0.87%
2005 8.28% ▲ 0.53%
2004 7.75% ▲ 4.52%
2003 3.23% ▼ 0.60%
2002 3.83% ▲ 4.26%
2001 -0.43% ▲ 1.28%
2000 -1.71% ▼ 5.83%
1999 4.12% ▼ 3.15%
1998 7.27% ▲ 4.06%
1997 3.21% ▼ 2.47%
1996 5.68% —

compare_arrows Compare with Asia Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)