More ▾€/L ▾ Home › Italy › Municipalities › VR — Verona
The complete list, updated live: 85 municipalities with at least one station we track in this province. The price shown is the local average for diesel (Gasolio).
Select a municipality with its own page to view its live map and station list.
85 shown
| Municipality | Province | Stations | Average price €/LDiesel |
|---|---|---|---|
| Affi | Verona | 1 | 2.230 €/L · Diesel (Gasolio) |
| Albaredo d'Adige | Verona | 3 | 2.269 €/L · Diesel (Gasolio) |
| Angiari | Verona | 1 | 2.230 €/L · Diesel (Gasolio) |
| Arcole | Verona | 1 | 2.230 €/L · Diesel (Gasolio) |
| Badia Calavena | Verona | 2 | 2.364 €/L · Diesel (Gasolio) |
| Bardolino | Verona | 5 | 2.231 €/L · Diesel (Gasolio) |
| Belfiore | Verona | 1 | 2.270 €/L · Diesel (Gasolio) |
| Bevilacqua | Verona | 1 | 2.230 €/L · Diesel (Gasolio) |
| Bonavigo | Verona | 1 | 2.194 €/L · Diesel (Gasolio) |
| Bosco Chiesanuova | Verona | 1 | 2.219 €/L · Diesel (Gasolio) |
| Bovolone | Verona | 3 | 2.240 €/L · Diesel (Gasolio) |
| Brentino Belluno | Verona | 3 | 2.230 €/L · Diesel (Gasolio) |
| Brenzone sul Garda | Verona | 1 | 2.399 €/L · Diesel (Gasolio) |
| Bussolengo | Verona | 11 | 2.254 €/L · Diesel (Gasolio) |
| Buttapietra | Verona | 3 | 2.245 €/L · Diesel (Gasolio) |
| Caprino Veronese | Verona | 3 | 2.232 €/L · Diesel (Gasolio) |
| Casaleone | Verona | 2 | 2.259 €/L · Diesel (Gasolio) |
| Castel d'Azzano | Verona | 2 | 2.242 €/L · Diesel (Gasolio) |
| Castelnuovo del Garda | Verona | 4 | 2.237 €/L · Diesel (Gasolio) |
| Cavaion Veronese | Verona | 4 | 2.244 €/L · Diesel (Gasolio) |
| Cazzano di Tramigna | Verona | 1 | 2.258 €/L · Diesel (Gasolio) |
| Cerea | Verona | 5 | 2.227 €/L · Diesel (Gasolio) |
| Cerro Veronese | Verona | 1 | 2.239 €/L · Diesel (Gasolio) |
| Cologna Veneta | Verona | 2 | 2.250 €/L · Diesel (Gasolio) |
| Colognola ai Colli | Verona | 3 | 2.213 €/L · Diesel (Gasolio) |
| Costermano sul Garda | Verona | 2 | 2.263 €/L · Diesel (Gasolio) |
| Erbezzo | Verona | 1 | 2.299 €/L · Diesel (Gasolio) |
| Fumane | Verona | 1 | 2.269 €/L · Diesel (Gasolio) |
| Garda | Verona | 2 | 2.214 €/L · Diesel (Gasolio) |
| Gazzo Veronese | Verona | 1 | 2.230 €/L · Diesel (Gasolio) |
| Grezzana | Verona | 4 | 2.274 €/L · Diesel (Gasolio) |
| Illasi | Verona | 2 | 2.232 €/L · Diesel (Gasolio) |
| Isola della Scala | Verona | 3 | 2.206 €/L · Diesel (Gasolio) |
| Isola Rizza | Verona | 2 | 2.265 €/L · Diesel (Gasolio) |
| Lavagno | Verona | 3 | 2.252 €/L · Diesel (Gasolio) |
| Lazise | Verona | 5 | 2.233 €/L · Diesel (Gasolio) |
| Legnago | Verona | 11 | 2.250 €/L · Diesel (Gasolio) |
| Malcesine | Verona | 1 | 2.259 €/L · Diesel (Gasolio) |
| Minerbe | Verona | 2 | 2.233 €/L · Diesel (Gasolio) |
| Montecchia di Crosara | Verona | 1 | 2.230 €/L · Diesel (Gasolio) |
| Monteforte d'Alpone | Verona | 1 | 2.200 €/L · Diesel (Gasolio) |
| Mozzecane | Verona | 2 | 2.238 €/L · Diesel (Gasolio) |
| Negrar di Valpolicella | Verona | 3 | 2.216 €/L · Diesel (Gasolio) |
| Nogara | Verona | 5 | 2.215 €/L · Diesel (Gasolio) |
| Nogarole Rocca | Verona | 4 | 2.241 €/L · Diesel (Gasolio) |
| Oppeano | Verona | 4 | 2.319 €/L · Diesel (Gasolio) |
| Palù | Verona | 1 | 2.279 €/L · Diesel (Gasolio) |
| Pastrengo | Verona | 1 | 2.189 €/L · Diesel (Gasolio) |
| Pescantina | Verona | 4 | 2.209 €/L · Diesel (Gasolio) |
| Peschiera del Garda | Verona | 7 | 2.215 €/L · Diesel (Gasolio) |
| Povegliano Veronese | Verona | 1 | 2.259 €/L · Diesel (Gasolio) |
| Pressana | Verona | 1 | 2.235 €/L · Diesel (Gasolio) |
| Rivoli Veronese | Verona | 2 | 2.239 €/L · Diesel (Gasolio) |
| Roncà | Verona | 1 | 2.190 €/L · Diesel (Gasolio) |
| Ronco all'Adige | Verona | 2 | 2.230 €/L · Diesel (Gasolio) |
| Roverè Veronese | Verona | 2 | 2.299 €/L · Diesel (Gasolio) |
| Roveredo di Guà | Verona | 1 | 2.269 €/L · Diesel (Gasolio) |
| Salizzole | Verona | 1 | 2.199 €/L · Diesel (Gasolio) |
| San Bonifacio | Verona | 8 | 2.238 €/L · Diesel (Gasolio) |
| San Giovanni Ilarione | Verona | 2 | 2.225 €/L · Diesel (Gasolio) |
| San Giovanni Lupatoto | Verona | 5 | 2.251 €/L · Diesel (Gasolio) |
| San Martino Buon Albergo | Verona | 10 | 2.227 €/L · Diesel (Gasolio) |
| San Mauro di Saline | Verona | 1 | 2.299 €/L · Diesel (Gasolio) |
| San Pietro in Cariano | Verona | 5 | 2.251 €/L · Diesel (Gasolio) |
| San Zeno di Montagna | Verona | 1 | 2.249 €/L · Diesel (Gasolio) |
| Sanguinetto | Verona | 3 | 2.232 €/L · Diesel (Gasolio) |
| Sant'Ambrogio di Valpolicella | Verona | 5 | 2.279 €/L · Diesel (Gasolio) |
| Sant'Anna d'Alfaedo | Verona | 1 | 2.259 €/L · Diesel (Gasolio) |
| Soave | Verona | 3 | 2.243 €/L · Diesel (Gasolio) |
| Sommacampagna | Verona | 8 | 2.238 €/L · Diesel (Gasolio) |
| Sona | Verona | 4 | 2.242 €/L · Diesel (Gasolio) |
| Sorgà | Verona | 1 | 2.299 €/L · Diesel (Gasolio) |
| Terrazzo | Verona | 1 | 2.230 €/L · Diesel (Gasolio) |
| Torri del Benaco | Verona | 1 | 2.259 €/L · Diesel (Gasolio) |
| Tregnago | Verona | 2 | 2.249 €/L · Diesel (Gasolio) |
| Trevenzuolo | Verona | 1 | 2.219 €/L · Diesel (Gasolio) |
| Valeggio sul Mincio | Verona | 4 | 2.251 €/L · Diesel (Gasolio) |
| Verona | Verona | 88 | 2.234 €/L · Diesel (Gasolio) |
| Veronella | Verona | 1 | 2.219 €/L · Diesel (Gasolio) |
| Vestenanova | Verona | 2 | 2.299 €/L · Diesel (Gasolio) |
| Vigasio | Verona | 2 | 2.259 €/L · Diesel (Gasolio) |
| Villa Bartolomea | Verona | 1 | 2.230 €/L · Diesel (Gasolio) |
| Villafranca di Verona | Verona | 10 | 2.233 €/L · Diesel (Gasolio) |
| Zevio | Verona | 6 | 2.254 €/L · Diesel (Gasolio) |
| Zimella | Verona | 2 | 2.222 €/L · Diesel (Gasolio) |
No municipality matches what you typed.
We track 85 municipalities in this province, with 327 stations in total.
Currently, 27 municipalities have their own page, with a map and a station list. The others appear in the table with the number of stations and the average price; their pages will be added as more data becomes available.
Municipality names and provinces come from the official Osservaprezzi Carburanti registry of MIMIT (the Italian ministry), the same one used for the stations, published under the Italian Open Data Licence 2.0.
Every price comes from Osservaprezzi Carburanti — MIMIT, which publishes one file a day with the prices in force at 8:00 the previous day; the last price change was 15h 28min ago.
Source: Osservaprezzi Carburanti — MIMIT.
Municipality names and provinces: official Osservaprezzi Carburanti registry of MIMIT, under the Italian Open Data Licence 2.0
© 2026 fuel-prices.eu
Rates: ECB reference · fetched
For journalists & researchers Press room · Research data · Charts · Sources & licences · Reuse licence