| Location | Price (EUR) |
|---|---|
| Milan Area B (Prohibition) | €0.00 |
| A2: Salerno - Reggio Calabria | €0.00 |
| A3: Napoli - Salerno (Partial) | €0.00 |
| Sicily: A18/A20 (Partial) | €0.00 |
| A12: Rome West (Roma Ovest) | €1.50 |
| A8: Milan Nord Barrier | €1.70 |
| A3: Naples Barra | €2.10 |
| A9: Como Grandate Barrier | €2.30 |
| A4: Padova Est Barrier | €2.80 |
| A7/A10: Genoa West Barrier | €3.20 |
| A4: Brescia Est Barrier | €4.50 |
| A28: Portogruaro - Conegliano | €4.80 |
| A10: Genoa - Savona | €4.80 |
| Pedemontana Lombarda | €4.80 |
| Palermo ZTL (Daily Pass) | €5.00 |
| Florence ZTL (Daily Pass) | €5.00 |
| Rome ZTL (Daily Pass) | €5.00 |
| Verona ZTL (Daily Pass) | €5.00 |
| A4: Milan East Barrier | €5.50 |
| Bologna ZTL (Daily Ticket) | €6.00 |
| A30: Caserta - Salerno | €6.50 |
| A11: Firenze - Pisa Nord | €6.80 |
| A36 Pedemontana: Como - Bergamo | €6.80 |
| Milan Area C (Daily Charge) | €7.50 |
| A35 BreBeMi: Brescia - Milano | €8.20 |
| A5: Quincinetto - Aosta | €8.50 |
| A33: Asti - Cuneo | €8.50 |
| A27: Mestre - Belluno | €8.90 |
| A21: Piacenza - Torino | €9.80 |
| A1: Bologna - Florence | €11.00 |
| A15: Parma - La Spezia | €11.20 |
| A7: Milan - Genoa | €11.50 |
| A13: Bologna - Padova | €12.40 |
| A10: Savona - Ventimiglia | €12.50 |
| A32: Torino - Bardonecchia | €12.80 |
| A4: Torino - Milano Section | €13.50 |
| A26: Gravellona Toce - Genoa | €14.00 |
| A4: Trieste - Venice Section | €14.20 |
| A25: Torano - Pescara | €14.50 |
| A6: Torino - Savona | €14.80 |
| A16: Napoli - Canosa | €15.80 |
| A24: Roma - LAquila - Teramo | €16.20 |
| Brenner Pass (A22 IT Side) | €16.50 |
| A1: Milan - Bologna | €16.80 |
| A12: Genova - Livorno | €18.50 |
| A23: Palmanova - Tarvisio (AT) | €18.70 |
| A1: Florence - Rome | €20.00 |
| A14: Bologna - Ancona | €20.50 |
| A22: Modena - Brennero (Full) | €22.50 |
| Location | Price (EUR) |
|---|---|
| Munt La Schera Tunnel (IT->CH) | €28.00 |
| Great St. Bernard Tunnel (IT->CH) | €31.00 |
| Mont Blanc Tunnel (IT->FR) | €56.40 |
| Frejus Tunnel (IT->FR) | €56.40 |
| Location | Price (EUR) |
|---|---|
| A4: Venice Mestre Barrier | €0.00 |
| A1: Melegnano Barrier | €0.00 |
| A4: Milano Est Barrier | €0.00 |
| A4: Venezia Est Barrier | €0.00 |
| A14: Bologna San Lazzaro | €0.00 |
| A1: Roma Nord | €0.00 |
| A1: Napoli Nord | €0.00 |
| A1: Roma Sud | €0.00 |
| A12: Genova Est | €0.00 |
Prices last verified: 12 June 2026 · Source: official operators · All prices for standard passenger cars.
Italian autostrade use a ticket system — take a ticket at entry, pay at exit (cash, card or Telepass). A car pays roughly €7 per 100 km. Milan to Naples is about €57. Alpine tunnels to France and Switzerland have their own tariffs.
The official channel is Telepass (telepass.com). Most barriers also accept cash and bank cards. Buying from official operator sites avoids reseller markups.
Individual tolls in Italy range from €1.50 to €56.40. Use the route calculator on fuel-prices.eu/tolls/ to get the exact toll + fuel cost for your specific trip.
Enter your start and destination in the free toll calculator at fuel-prices.eu/tolls/ — it adds up every toll gate, tunnel, bridge and vignette on the route plus the fuel cost for your car.