On 26 September 2026, the national average price of diesel in Italy reached €2.36/l, the highest value in our daily series, which covers 26 June – 26 September 2026. That is €0.013 a litre above the previous peak of €2.35/l, recorded on 21 September 2026.
Our daily national series for this market covers 26 June – 26 September 2026 — 93 days — so no comparison here reaches further back than that. Between 19 September 2026 and 26 September 2026 the national average rose 2.2%, from €2.31/l to €2.36/l. The current level is 23.0% above the 26 June – 26 September 2026 low of €1.92/l, reached on 2 July 2026.
Percentages, price differences and fill-up estimates are calculated from unrounded national averages. Prices shown in prose and tables are rounded to two decimal places.
Key figures
| Fuel | 25 Sep | 26 Sep | Change | 19 – 26 September 2026 | Stations |
|---|---|---|---|---|---|
| Diesel | €2.34/l | €2.36/l | +0.8% | +2.2% | 21,131 / 21,137 |
| Petrol | €2.16/l | €2.16/l | +0.2% | +0.5% | 21,060 / 21,066 |
Across all reporting stations the change is +0.8%; across the 21,131 stations that reported on both days it is +0.8%. The panel covers 100.0% of the smaller daily sample.
| Metric | Value | Stations |
|---|---|---|
| All reporting stations | +0.8% | 21,131 / 21,137 |
| Matched-station panel | +0.8% | 21,131 |
| Panel coverage | 100.0% | 21,131 |
Italy diesel average, 26 June – 26 September 2026
Chart values as a table
| Day | Average | Stations |
|---|---|---|
| €1.93/l | 21,271 | |
| €1.93/l | 21,257 | |
| €1.93/l | 21,256 | |
| €1.92/l | 21,261 | |
| €1.92/l | 21,259 | |
| €1.92/l | 21,257 | |
| €1.92/l | 21,272 | |
| €1.92/l | 21,270 | |
| €1.95/l | 21,271 | |
| €1.93/l | 21,271 | |
| €1.95/l | 21,273 | |
| €1.96/l | 21,275 | |
| €1.97/l | 21,265 | |
| €1.98/l | 21,262 | |
| €2.00/l | 21,269 | |
| €2.00/l | 21,266 | |
| €2.00/l | 21,263 | |
| €2.02/l | 21,268 | |
| €2.03/l | 21,262 | |
| €2.05/l | 21,266 | |
| €2.06/l | 21,262 | |
| €2.08/l | 21,267 | |
| €2.10/l | 21,214 | |
| €2.10/l | 21,210 | |
| €2.12/l | 21,214 | |
| €2.12/l | 21,209 | |
| €2.14/l | 21,211 | |
| €2.16/l | 21,218 | |
| €2.19/l | 21,223 | |
| €2.18/l | 21,210 | |
| €2.19/l | 21,213 | |
| €2.21/l | 21,217 | |
| €2.12/l | 21,210 | |
| €2.14/l | 21,203 | |
| €2.13/l | 21,206 | |
| €2.12/l | 21,216 | |
| €2.11/l | 21,200 | |
| €2.11/l | 21,201 | |
| €2.12/l | 21,202 | |
| €2.12/l | 21,202 | |
| €2.12/l | 21,200 | |
| €2.11/l | 21,205 | |
| €2.11/l | 21,199 | |
| €2.11/l | 21,192 | |
| €2.11/l | 21,191 | |
| €2.10/l | 21,194 | |
| €2.10/l | 21,181 | |
| €2.11/l | 21,149 | |
| €2.11/l | 21,150 | |
| €2.11/l | 21,144 | |
| €2.11/l | 21,138 | |
| €2.11/l | 21,142 | |
| €2.12/l | 21,146 | |
| €2.13/l | 21,143 | |
| €2.13/l | 21,138 | |
| €2.13/l | 21,141 | |
| €2.14/l | 21,148 | |
| €2.15/l | 21,144 | |
| €2.16/l | 21,149 | |
| €2.16/l | 21,150 | |
| €2.15/l | 21,150 | |
| €2.16/l | 21,149 | |
| €2.16/l | 21,141 | |
| €2.16/l | 21,138 | |
| €2.16/l | 21,137 | |
| €2.15/l | 21,141 | |
| €2.16/l | 21,136 | |
| €2.17/l | 21,141 | |
| €2.16/l | 21,136 | |
| €2.17/l | 21,135 | |
| €2.18/l | 21,130 | |
| €2.17/l | 21,123 | |
| €2.18/l | 21,133 | |
| €2.20/l | 21,144 | |
| €2.20/l | 21,130 | |
| €2.21/l | 21,125 | |
| €2.22/l | 21,138 | |
| €2.22/l | 21,130 | |
| €2.22/l | 21,129 | |
| €2.24/l | 21,136 | |
| €2.26/l | 21,134 | |
| €2.27/l | 21,134 | |
| €2.29/l | 21,132 | |
| €2.33/l | 21,139 | |
| €2.31/l | 21,133 | |
| €2.32/l | 21,124 | |
| €2.35/l | 21,134 | |
| €2.34/l | 21,131 | |
| €2.34/l | 21,133 | |
| €2.34/l | 21,130 | |
| €2.34/l | 21,131 | |
| €2.36/l | 21,137 |
Calculation details
Values below are the unrounded daily national averages used for every figure in this article, shown to 6 decimal places. Percentage change = (later average − earlier average) ÷ earlier average × 100.
| Metric | Value | Unit |
|---|---|---|
| Diesel, daily national average on 25 September 2026 | 2.339835 | EUR/l |
| Diesel, daily national average on 26 September 2026 | 2.358236 | EUR/l |
| Diesel, daily national average on 21 September 2026 | 2.345380 | EUR/l |
| Difference, 25 September 2026 to 26 September 2026 | 0.018401 | EUR/l |
| Percentage change, 25 September 2026 to 26 September 2026 | 0.7864 | % |
| Diesel, daily national average on 19 September 2026 | 2.308556 | EUR/l |
| Percentage change, 19 September 2026 to 26 September 2026 | 2.1520 | % |
| Diesel, daily national average on 2 July 2026 | 1.917906 | EUR/l |
| Percentage change, 2 July 2026 to 26 September 2026 | 22.9589 | % |
Source and method
Prices are reported by station operators to Osservaprezzi Carburanti (Ministero delle Imprese e del Made in Italy). We collect them once a day and calculate the averages in this article ourselves. The national average is the unweighted mean of the 21,137 stations that reported a valid price for diesel, after we drop readings outside our plausibility range. Full method: how we calculate.
This article reports only what our calculations from station-price data show. It does not attribute the change to any cause.
The data behind this article
Data details
| Data snapshot | 26 September 2026 (Europe/Rome) |
|---|---|
| Method version | 2026-08-06.1 |
| Template version | 2.0.0 |
| Source freshness | Last collection cycle of the day: 2026-09-26 13:20:42; 21,137 readings collected that day. |
| Included | Gasolio: 21,137 stations with a valid price |
| Excluded | 0 readings outside the plausibility range 0.50–5.00 a litre, 0 flagged by the source, 0 from stations not in our catalogue |
| Matched coverage | 21,131 stations reported on both 25 September 2026 and 26 September 2026 — 100.0% of the smaller daily sample |
| Corrections | No corrections |