Austria flag

Austria Inflation Rate

Europe · 66 years of data (1960-2025)

2.80%
2025 Annual Rate (-0.14%)
Average Rate
3.35%
1960-2025
Peak Inflation
9.52%
Year 1974
Lowest Rate
0.51%
Year 2009
Volatility
2.08%
Std. Deviation
vs World Avg
-11.55%
World: 14.35%
vs Europe
-0.16%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 2.80% ▼ 0.14%
2024 2.94% ▼ 4.88%
2023 7.81% ▼ 0.73%
2022 8.55% ▲ 5.78%
2021 2.77% ▲ 1.38%
2020 1.38% ▼ 0.15%
2019 1.53% ▼ 0.47%
2018 2.00% ▼ 0.08%
2017 2.08% ▲ 1.19%
2016 0.89% ▼ 0.01%
2015 0.90% ▼ 0.71%
2014 1.61% ▼ 0.39%
2013 2.00% ▼ 0.49%
2012 2.49% ▼ 0.80%
2011 3.29% ▲ 1.47%
2010 1.81% ▲ 1.31%
2009 0.51% ▼ 2.71%
2008 3.22% ▲ 1.05%
2007 2.17% ▲ 0.73%
2006 1.44% ▼ 0.86%
2005 2.30% ▲ 0.24%
2004 2.06% ▲ 0.71%
2003 1.36% ▼ 0.45%
2002 1.81% ▼ 0.84%
2001 2.65% ▲ 0.31%
2000 2.34% ▲ 1.78%
1999 0.57% ▼ 0.35%
1998 0.92% ▼ 0.38%
1997 1.31% ▼ 0.56%
1996 1.86% ▼ 0.38%
1995 2.24% ▼ 0.71%
1994 2.95% ▼ 0.68%
1993 3.63% ▼ 0.39%
1992 4.02% ▲ 0.68%
1991 3.34% ▲ 0.08%
1990 3.26% ▲ 0.69%
1989 2.57% ▲ 0.65%
1988 1.92% ▲ 0.51%
1987 1.40% ▼ 0.30%
1986 1.71% ▼ 1.48%
1985 3.19% ▼ 2.47%
1984 5.66% ▲ 2.32%
1983 3.34% ▼ 2.10%
1982 5.44% ▼ 1.37%
1981 6.80% ▲ 0.47%
1980 6.33% ▲ 2.62%
1979 3.71% ▲ 0.13%
1978 3.57% ▼ 1.92%
1977 5.49% ▼ 1.82%
1976 7.32% ▼ 1.13%
1975 8.45% ▼ 1.08%
1974 9.52% ▲ 1.99%
1973 7.53% ▲ 1.18%
1972 6.36% ▲ 1.65%
1971 4.70% ▲ 0.33%
1970 4.37% ▲ 1.29%
1969 3.08% ▲ 0.32%
1968 2.76% ▼ 1.21%
1967 3.97% ▲ 1.92%
1966 2.05% ▼ 2.88%
1965 4.93% ▲ 1.06%
1964 3.87% ▲ 1.16%
1963 2.71% ▼ 1.67%
1962 4.38% ▲ 0.84%
1961 3.54% ▲ 1.60%
1960 1.95%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)