Estonia flag

Estonia Inflation Rate

Europe · 33 years of data (1993-2025)

6.09%
2025 Annual Rate (+2.57%)
Average Rate
9.70%
1993-2025
Peak Inflation
89.81%
Year 1993
Lowest Rate
-0.49%
Year 2015
Volatility
17.11%
Std. Deviation
vs World Avg
-8.26%
World: 14.35%
vs Europe
+3.13%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 6.09% ▲ 2.57%
2024 3.52% ▼ 5.64%
2023 9.16% ▼ 10.24%
2022 19.40% ▲ 14.75%
2021 4.65% ▲ 5.10%
2020 -0.44% ▼ 2.72%
2019 2.28% ▼ 1.16%
2018 3.44% ▲ 0.02%
2017 3.42% ▲ 3.27%
2016 0.15% ▲ 0.64%
2015 -0.49% ▼ 0.39%
2014 -0.11% ▼ 2.89%
2013 2.78% ▼ 1.15%
2012 3.93% ▼ 1.05%
2011 4.98% ▲ 2.01%
2010 2.97% ▲ 3.05%
2009 -0.08% ▼ 10.44%
2008 10.36% ▲ 3.76%
2007 6.60% ▲ 2.16%
2006 4.44% ▲ 0.36%
2005 4.08% ▲ 1.03%
2004 3.05% ▲ 1.71%
2003 1.34% ▼ 2.24%
2002 3.57% ▼ 2.18%
2001 5.75% ▲ 1.73%
2000 4.02% ▲ 0.72%
1999 3.30% ▼ 4.91%
1998 8.21% ▼ 2.37%
1997 10.58% ▼ 12.47%
1996 23.05% ▼ 5.73%
1995 28.78% ▼ 18.88%
1994 47.65% ▼ 42.16%
1993 89.81%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)