Bulgaria flag

Bulgaria Inflation Rate

Europe · 40 years of data (1986-2025)

2.99%
2025 Annual Rate (+0.54%)
Average Rate
50.48%
1986-2025
Peak Inflation
1,058.37%
Year 1997
Lowest Rate
-1.42%
Year 2014
Volatility
171.48%
Std. Deviation
vs World Avg
-11.36%
World: 14.35%
vs Europe
+0.03%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 2.99% ▲ 0.54%
2024 2.45% ▼ 7.00%
2023 9.44% ▼ 5.88%
2022 15.33% ▲ 12.03%
2021 3.30% ▲ 1.63%
2020 1.67% ▼ 1.43%
2019 3.10% ▲ 0.29%
2018 2.81% ▲ 0.75%
2017 2.06% ▲ 2.86%
2016 -0.80% ▼ 0.69%
2015 -0.10% ▲ 1.31%
2014 -1.42% ▼ 2.31%
2013 0.89% ▼ 2.06%
2012 2.95% ▼ 1.27%
2011 4.22% ▲ 1.78%
2010 2.44% ▼ 0.31%
2009 2.75% ▼ 9.60%
2008 12.35% ▲ 3.95%
2007 8.40% ▲ 1.14%
2006 7.26% ▲ 2.22%
2005 5.04% ▼ 1.11%
2004 6.15% ▲ 3.80%
2003 2.35% ▼ 3.46%
2002 5.81% ▼ 1.55%
2001 7.36% ▼ 2.96%
2000 10.32% ▲ 7.74%
1999 2.57% ▼ 16.10%
1998 18.67% ▼ 1,039.70%
1997 1,058.37% ▲ 936.77%
1996 121.61% ▲ 59.55%
1995 62.05% ▼ 34.00%
1994 96.06% ▲ 23.18%
1993 72.88% ▼ 18.42%
1992 91.30% ▼ 247.15%
1991 338.45% ▲ 314.65%
1990 23.80% ▲ 17.41%
1989 6.39% ▲ 4.02%
1988 2.37% ▼ 0.36%
1987 2.73% ▲ 0.03%
1986 2.70%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)