Europe · 35 years of data (1991-2025)
| Year | Inflation Rate | Change |
|---|---|---|
| 2025 | 8.60% | ▲ 2.88% |
| 2024 | 5.72% | ▼ 4.68% |
| 2023 | 10.40% | ▼ 3.40% |
| 2022 | 13.80% | ▲ 8.74% |
| 2021 | 5.05% | ▲ 2.42% |
| 2020 | 2.63% | ▼ 1.20% |
| 2019 | 3.83% | ▼ 0.80% |
| 2018 | 4.63% | ▲ 3.29% |
| 2017 | 1.34% | ▲ 2.88% |
| 2016 | -1.54% | ▼ 0.95% |
| 2015 | -0.59% | ▼ 1.66% |
| 2014 | 1.07% | ▼ 2.92% |
| 2013 | 3.98% | ▲ 0.65% |
| 2012 | 3.33% | ▼ 2.45% |
| 2011 | 5.79% | ▼ 0.30% |
| 2010 | 6.09% | ▲ 0.50% |
| 2009 | 5.59% | ▼ 2.26% |
| 2008 | 7.85% | ▲ 3.01% |
| 2007 | 4.84% | ▼ 1.72% |
| 2006 | 6.56% | ▼ 2.46% |
| 2005 | 9.01% | ▼ 2.86% |
| 2004 | 11.87% | ▼ 3.40% |
| 2003 | 15.27% | ▼ 7.27% |
| 2002 | 22.54% | ▼ 11.94% |
| 2001 | 34.48% | ▼ 11.19% |
| 2000 | 45.67% | ▼ 0.14% |
| 1999 | 45.80% | ▼ 13.29% |
| 1998 | 59.10% | ▼ 95.67% |
| 1997 | 154.76% | ▲ 115.93% |
| 1996 | 38.83% | ▲ 6.59% |
| 1995 | 32.24% | ▼ 104.52% |
| 1994 | 136.76% | ▼ 118.41% |
| 1993 | 255.17% | ▲ 43.96% |
| 1992 | 211.21% | ▼ 19.42% |
| 1991 | 230.62% | — |
Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)