Moldova flag

Moldova Inflation Rate

Europe · 33 years of data (1992-2024)

4.68%
2024 Annual Rate (-8.74%)
Average Rate
105.30%
1992-2024
Peak Inflation
1,613.60%
Year 1993
Lowest Rate
-0.06%
Year 2009
Volatility
327.31%
Std. Deviation
vs World Avg
-1.93%
World: 6.61%
vs Europe
+1.72%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 4.68% ▼ 8.74%
2023 13.42% ▼ 15.32%
2022 28.74% ▲ 23.63%
2021 5.11% ▲ 1.34%
2020 3.77% ▼ 1.07%
2019 4.84% ▲ 1.79%
2018 3.05% ▼ 3.53%
2017 6.57% ▲ 0.21%
2016 6.36% ▼ 3.32%
2015 9.68% ▲ 4.59%
2014 5.09% ▲ 0.49%
2013 4.60% ▲ 0.05%
2012 4.55% ▼ 3.14%
2011 7.69% ▲ 0.20%
2010 7.48% ▲ 7.55%
2009 -0.06% ▼ 12.85%
2008 12.78% ▲ 0.42%
2007 12.37% ▼ 0.41%
2006 12.78% ▲ 0.82%
2005 11.96% ▼ 0.57%
2004 12.52% ▲ 0.78%
2003 11.75% ▲ 6.44%
2002 5.30% ▼ 4.46%
2001 9.76% ▼ 21.53%
2000 31.30% ▼ 7.96%
1999 39.26% ▲ 31.56%
1998 7.70% ▼ 4.08%
1997 11.77% ▼ 11.73%
1996 23.51% ▼ 6.36%
1995 29.87% ▼ 456.56%
1994 486.43% ▼ 1,127.18%
1993 1,613.60% ▲ 586.78%
1992 1,026.83% —

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)