Belgium flag

Belgium Inflation Rate

Europe · 66 years of data (1960-2025)

2.41%
2025 Annual Rate (-0.73%)
Average Rate
3.48%
1960-2025
Peak Inflation
12.77%
Year 1975
Lowest Rate
-0.05%
Year 2009
Volatility
2.74%
Std. Deviation
vs World Avg
-11.94%
World: 14.35%
vs Europe
-0.55%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 2.41% ▼ 0.73%
2024 3.14% ▼ 0.91%
2023 4.05% ▼ 5.55%
2022 9.60% ▲ 7.16%
2021 2.44% ▲ 1.70%
2020 0.74% ▼ 0.70%
2019 1.44% ▼ 0.62%
2018 2.05% ▼ 0.07%
2017 2.13% ▲ 0.15%
2016 1.97% ▲ 1.41%
2015 0.56% ▲ 0.22%
2014 0.34% ▼ 0.77%
2013 1.11% ▼ 1.73%
2012 2.84% ▼ 0.69%
2011 3.53% ▲ 1.34%
2010 2.19% ▲ 2.24%
2009 -0.05% ▼ 4.54%
2008 4.49% ▲ 2.67%
2007 1.82% ▲ 0.03%
2006 1.79% ▼ 0.99%
2005 2.78% ▲ 0.68%
2004 2.10% ▲ 0.51%
2003 1.59% ▼ 0.06%
2002 1.65% ▼ 0.82%
2001 2.47% ▼ 0.08%
2000 2.54% ▲ 1.42%
1999 1.12% ▲ 0.17%
1998 0.95% ▼ 0.68%
1997 1.63% ▼ 0.45%
1996 2.08% ▲ 0.61%
1995 1.47% ▼ 0.91%
1994 2.38% ▼ 0.38%
1993 2.75% ▲ 0.33%
1992 2.43% ▼ 0.79%
1991 3.22% ▼ 0.23%
1990 3.45% ▲ 0.34%
1989 3.11% ▲ 1.95%
1988 1.16% ▼ 0.39%
1987 1.55% ▲ 0.26%
1986 1.29% ▼ 3.57%
1985 4.87% ▼ 1.47%
1984 6.34% ▼ 1.32%
1983 7.66% ▼ 1.06%
1982 8.73% ▲ 1.10%
1981 7.63% ▲ 0.98%
1980 6.65% ▲ 2.18%
1979 4.47% ▼ 0.00%
1978 4.47% ▼ 2.63%
1977 7.10% ▼ 1.97%
1976 9.07% ▼ 3.70%
1975 12.77% ▲ 0.09%
1974 12.68% ▲ 5.72%
1973 6.96% ▲ 1.51%
1972 5.45% ▲ 1.10%
1971 4.34% ▲ 0.44%
1970 3.91% ▲ 0.15%
1969 3.75% ▲ 1.05%
1968 2.70% ▼ 0.03%
1967 2.73% ▼ 1.44%
1966 4.17% ▲ 0.11%
1965 4.07% ▼ 0.10%
1964 4.17% ▲ 2.02%
1963 2.15% ▲ 0.74%
1962 1.40% ▲ 0.41%
1961 0.99% ▲ 0.69%
1960 0.30%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)