Czechia flag

Czechia Inflation Rate

Europe · 34 years of data (1992-2025)

2.08%
2025 Annual Rate (-0.36%)
Average Rate
4.80%
1992-2025
Peak Inflation
20.81%
Year 1993
Lowest Rate
0.12%
Year 2003
Volatility
4.68%
Std. Deviation
vs World Avg
-12.27%
World: 14.35%
vs Europe
-0.88%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 2.08% ▼ 0.36%
2024 2.44% ▼ 8.23%
2023 10.66% ▼ 4.44%
2022 15.10% ▲ 11.26%
2021 3.84% ▲ 0.68%
2020 3.16% ▲ 0.31%
2019 2.85% ▲ 0.70%
2018 2.15% ▼ 0.30%
2017 2.45% ▲ 1.77%
2016 0.68% ▲ 0.37%
2015 0.31% ▼ 0.03%
2014 0.34% ▼ 1.09%
2013 1.44% ▼ 1.85%
2012 3.29% ▲ 1.37%
2011 1.92% ▲ 0.44%
2010 1.47% ▲ 0.45%
2009 1.02% ▼ 5.34%
2008 6.36% ▲ 3.51%
2007 2.85% ▲ 0.32%
2006 2.53% ▲ 0.68%
2005 1.86% ▼ 0.90%
2004 2.76% ▲ 2.64%
2003 0.12% ▼ 1.78%
2002 1.90% ▼ 2.76%
2001 4.66% ▲ 0.89%
2000 3.78% ▲ 1.64%
1999 2.14% ▼ 8.56%
1998 10.70% ▲ 2.10%
1997 8.60% ▼ 0.16%
1996 8.76% ▼ 0.23%
1995 8.99% ▼ 1.05%
1994 10.04% ▼ 10.77%
1993 20.81% ▲ 9.73%
1992 11.09%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)