Denmark flag

Denmark Inflation Rate

Europe · 66 years of data (1960-2025)

2.00%
2025 Annual Rate (+0.63%)
Average Rate
4.34%
1960-2025
Peak Inflation
15.28%
Year 1974
Lowest Rate
0.25%
Year 2016
Volatility
3.47%
Std. Deviation
vs World Avg
-12.35%
World: 14.35%
vs Europe
-0.96%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 2.00% ▲ 0.63%
2024 1.37% ▼ 1.93%
2023 3.31% ▼ 4.39%
2022 7.70% ▲ 5.84%
2021 1.85% ▲ 1.43%
2020 0.42% ▼ 0.34%
2019 0.76% ▼ 0.06%
2018 0.81% ▼ 0.33%
2017 1.15% ▲ 0.90%
2016 0.25% ▼ 0.20%
2015 0.45% ▼ 0.11%
2014 0.56% ▼ 0.23%
2013 0.79% ▼ 1.61%
2012 2.40% ▼ 0.36%
2011 2.76% ▲ 0.45%
2010 2.31% ▲ 1.01%
2009 1.30% ▼ 2.11%
2008 3.42% ▲ 1.72%
2007 1.69% ▼ 0.23%
2006 1.92% ▲ 0.11%
2005 1.82% ▲ 0.66%
2004 1.15% ▼ 0.92%
2003 2.08% ▼ 0.35%
2002 2.42% ▲ 0.09%
2001 2.34% ▼ 0.57%
2000 2.90% ▲ 0.41%
1999 2.50% ▲ 0.65%
1998 1.85% ▼ 0.34%
1997 2.18% ▲ 0.06%
1996 2.13% ▲ 0.04%
1995 2.08% ▲ 0.09%
1994 1.99% ▲ 0.73%
1993 1.26% ▼ 0.84%
1992 2.10% ▼ 0.30%
1991 2.40% ▼ 0.25%
1990 2.64% ▼ 2.13%
1989 4.77% ▲ 0.24%
1988 4.54% ▲ 0.52%
1987 4.02% ▲ 0.34%
1986 3.68% ▼ 1.00%
1985 4.68% ▼ 1.61%
1984 6.29% ▼ 0.62%
1983 6.91% ▼ 3.21%
1982 10.12% ▼ 1.65%
1981 11.77% ▼ 0.54%
1980 12.31% ▲ 2.69%
1979 9.61% ▼ 0.60%
1978 10.21% ▼ 0.71%
1977 10.92% ▲ 1.91%
1976 9.01% ▼ 0.60%
1975 9.61% ▼ 5.67%
1974 15.28% ▲ 5.97%
1973 9.30% ▲ 2.74%
1972 6.56% ▲ 0.69%
1971 5.87% ▼ 0.64%
1970 6.51% ▲ 3.03%
1969 3.49% ▼ 4.52%
1968 8.01% ▼ 0.20%
1967 8.21% ▲ 1.14%
1966 7.07% ▲ 1.62%
1965 5.45% ▲ 2.36%
1964 3.09% ▼ 3.01%
1963 6.11% ▼ 1.27%
1962 7.38% ▲ 3.93%
1961 3.45% ▲ 2.20%
1960 1.26%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)