Finland flag

Finland Inflation Rate

Europe · 66 years of data (1960-2025)

1.67%
2025 Annual Rate (+0.10%)
Average Rate
4.48%
1960-2025
Peak Inflation
17.81%
Year 1975
Lowest Rate
-0.21%
Year 2015
Volatility
4.11%
Std. Deviation
vs World Avg
-12.68%
World: 14.35%
vs Europe
-1.29%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 1.67% ▲ 0.10%
2024 1.57% ▼ 4.68%
2023 6.25% ▼ 0.87%
2022 7.12% ▲ 4.93%
2021 2.19% ▲ 1.90%
2020 0.29% ▼ 0.73%
2019 1.02% ▼ 0.06%
2018 1.08% ▲ 0.33%
2017 0.75% ▲ 0.40%
2016 0.36% ▲ 0.56%
2015 -0.21% ▼ 1.25%
2014 1.04% ▼ 0.44%
2013 1.48% ▼ 1.33%
2012 2.81% ▼ 0.61%
2011 3.42% ▲ 2.23%
2010 1.18% ▲ 1.18%
2009 0.00% ▼ 4.07%
2008 4.07% ▲ 1.56%
2007 2.51% ▲ 0.94%
2006 1.57% ▲ 0.94%
2005 0.62% ▲ 0.44%
2004 0.19% ▼ 0.69%
2003 0.88% ▼ 0.69%
2002 1.57% ▼ 1.01%
2001 2.58% ▼ 0.46%
2000 3.04% ▲ 1.88%
1999 1.16% ▼ 0.24%
1998 1.40% ▲ 0.21%
1997 1.19% ▲ 0.56%
1996 0.63% ▼ 0.16%
1995 0.79% ▼ 0.30%
1994 1.09% ▼ 1.10%
1993 2.19% ▼ 0.73%
1992 2.92% ▼ 1.39%
1991 4.31% ▼ 1.84%
1990 6.15% ▼ 0.44%
1989 6.59% ▲ 1.51%
1988 5.09% ▲ 0.97%
1987 4.11% ▲ 1.18%
1986 2.93% ▼ 2.26%
1985 5.20% ▼ 1.87%
1984 7.07% ▼ 1.30%
1983 8.37% ▼ 1.22%
1982 9.58% ▼ 1.72%
1981 11.31% ▼ 0.29%
1980 11.59% ▲ 4.13%
1979 7.47% ▼ 0.33%
1978 7.80% ▼ 3.99%
1977 11.79% ▼ 2.55%
1976 14.34% ▼ 3.47%
1975 17.81% ▲ 0.88%
1974 16.94% ▲ 6.18%
1973 10.75% ▲ 4.09%
1972 6.66% ▲ 0.19%
1971 6.48% ▲ 3.74%
1970 2.74% ▲ 0.53%
1969 2.21% ▼ 6.99%
1968 9.19% ▲ 3.81%
1967 5.38% ▲ 1.50%
1966 3.87% ▼ 1.07%
1965 4.94% ▼ 5.34%
1964 10.28% ▲ 5.28%
1963 5.00% ▲ 0.61%
1962 4.38% ▲ 2.69%
1961 1.69% ▼ 1.73%
1960 3.42%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)