France flag

France Inflation Rate

Europe · 66 years of data (1960-2025)

2.09%
2025 Annual Rate (+0.09%)
Average Rate
4.01%
1960-2025
Peak Inflation
13.65%
Year 1974
Lowest Rate
0.04%
Year 2015
Volatility
3.56%
Std. Deviation
vs World Avg
-12.26%
World: 14.35%
vs Europe
-0.87%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 2.09% ▲ 0.09%
2024 2.00% ▼ 2.88%
2023 4.88% ▼ 0.34%
2022 5.22% ▲ 3.58%
2021 1.64% ▲ 1.17%
2020 0.48% ▼ 0.63%
2019 1.11% ▼ 0.74%
2018 1.85% ▲ 0.82%
2017 1.03% ▲ 0.85%
2016 0.18% ▲ 0.15%
2015 0.04% ▼ 0.47%
2014 0.51% ▼ 0.36%
2013 0.86% ▼ 1.09%
2012 1.95% ▼ 0.16%
2011 2.11% ▲ 0.58%
2010 1.53% ▲ 1.44%
2009 0.09% ▼ 2.73%
2008 2.81% ▲ 1.32%
2007 1.49% ▼ 0.19%
2006 1.68% ▼ 0.07%
2005 1.75% ▼ 0.40%
2004 2.14% ▲ 0.04%
2003 2.10% ▲ 0.18%
2002 1.92% ▲ 0.29%
2001 1.63% ▼ 0.04%
2000 1.68% ▲ 1.14%
1999 0.54% ▼ 0.11%
1998 0.65% ▼ 0.55%
1997 1.20% ▼ 0.78%
1996 1.98% ▲ 0.19%
1995 1.80% ▲ 0.14%
1994 1.66% ▼ 0.45%
1993 2.10% ▼ 0.26%
1992 2.36% ▼ 0.85%
1991 3.21% ▲ 0.02%
1990 3.19% ▼ 0.30%
1989 3.50% ▲ 0.80%
1988 2.70% ▼ 0.59%
1987 3.29% ▲ 0.75%
1986 2.54% ▼ 3.29%
1985 5.83% ▼ 1.84%
1984 7.67% ▼ 1.79%
1983 9.46% ▼ 2.52%
1982 11.98% ▼ 1.34%
1981 13.31% ▼ 0.25%
1980 13.56% ▲ 2.92%
1979 10.65% ▲ 1.40%
1978 9.25% ▼ 0.24%
1977 9.49% ▼ 0.13%
1976 9.63% ▼ 2.06%
1975 11.69% ▼ 1.96%
1974 13.65% ▲ 6.27%
1973 7.38% ▲ 1.32%
1972 6.06% ▲ 0.67%
1971 5.40% ▲ 0.10%
1970 5.30% ▼ 0.75%
1969 6.05% ▲ 1.50%
1968 4.54% ▲ 1.75%
1967 2.79% ▲ 0.19%
1966 2.60% ▼ 0.10%
1965 2.70% ▼ 0.51%
1964 3.21% ▼ 1.79%
1963 5.00% ▼ 0.33%
1962 5.33% ▲ 2.93%
1961 2.40% ▼ 1.74%
1960 4.14%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)