Germany flag

Germany Inflation Rate

Europe · 66 years of data (1960-2025)

2.27%
2025 Annual Rate (+0.01%)
Average Rate
2.68%
1960-2025
Peak Inflation
7.03%
Year 1973
Lowest Rate
-0.13%
Year 1986
Volatility
1.79%
Std. Deviation
vs World Avg
-12.08%
World: 14.35%
vs Europe
-0.69%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 2.27% ▲ 0.01%
2024 2.26% ▼ 3.69%
2023 5.95% ▼ 0.93%
2022 6.87% ▲ 3.81%
2021 3.07% ▲ 2.92%
2020 0.14% ▼ 1.30%
2019 1.45% ▼ 0.29%
2018 1.73% ▲ 0.22%
2017 1.51% ▲ 1.02%
2016 0.49% ▼ 0.02%
2015 0.51% ▼ 0.39%
2014 0.91% ▼ 0.60%
2013 1.50% ▼ 0.50%
2012 2.01% ▼ 0.07%
2011 2.08% ▲ 0.97%
2010 1.10% ▲ 0.79%
2009 0.31% ▼ 2.32%
2008 2.63% ▲ 0.33%
2007 2.30% ▲ 0.72%
2006 1.58% ▲ 0.03%
2005 1.55% ▼ 0.12%
2004 1.67% ▲ 0.63%
2003 1.03% ▼ 0.39%
2002 1.42% ▼ 0.56%
2001 1.98% ▲ 0.54%
2000 1.44% ▲ 0.85%
1999 0.59% ▼ 0.33%
1998 0.91% ▼ 1.03%
1997 1.94% ▲ 0.49%
1996 1.45% ▼ 0.26%
1995 1.71% ▼ 0.99%
1994 2.69% ▼ 1.78%
1993 4.47% ▼ 0.58%
1992 5.06% ▲ 1.01%
1991 4.05% ▲ 1.35%
1990 2.70% ▼ 0.08%
1989 2.78% ▲ 1.51%
1988 1.27% ▲ 1.02%
1987 0.25% ▲ 0.38%
1986 -0.13% ▼ 2.20%
1985 2.07% ▼ 0.34%
1984 2.41% ▼ 0.89%
1983 3.29% ▼ 1.95%
1982 5.24% ▼ 1.10%
1981 6.34% ▲ 0.90%
1980 5.44% ▲ 1.40%
1979 4.04% ▲ 1.32%
1978 2.72% ▼ 1.02%
1977 3.73% ▼ 0.51%
1976 4.25% ▼ 1.66%
1975 5.91% ▼ 1.08%
1974 6.99% ▼ 0.05%
1973 7.03% ▲ 1.55%
1972 5.48% ▲ 0.24%
1971 5.24% ▲ 1.79%
1970 3.45% ▲ 1.54%
1969 1.91% ▲ 0.44%
1968 1.47% ▼ 0.33%
1967 1.80% ▼ 1.74%
1966 3.53% ▲ 0.29%
1965 3.24% ▲ 0.91%
1964 2.34% ▼ 0.63%
1963 2.97% ▲ 0.12%
1962 2.84% ▲ 0.55%
1961 2.29% ▲ 0.76%
1960 1.54%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)