Europe · 66 years of data (1960-2025)
| Year | Inflation Rate | Change |
|---|---|---|
| 2025 | 1.25% | ▲ 0.27% |
| 2024 | 0.98% | ▼ 4.64% |
| 2023 | 5.62% | ▼ 2.58% |
| 2022 | 8.20% | ▲ 6.33% |
| 2021 | 1.87% | ▲ 2.01% |
| 2020 | -0.14% | ▼ 0.75% |
| 2019 | 0.61% | ▼ 0.53% |
| 2018 | 1.14% | ▼ 0.09% |
| 2017 | 1.23% | ▲ 1.32% |
| 2016 | -0.09% | ▼ 0.13% |
| 2015 | 0.04% | ▼ 0.20% |
| 2014 | 0.24% | ▼ 0.98% |
| 2013 | 1.22% | ▼ 1.82% |
| 2012 | 3.04% | ▲ 0.26% |
| 2011 | 2.78% | ▲ 1.26% |
| 2010 | 1.53% | ▲ 0.75% |
| 2009 | 0.77% | ▼ 2.57% |
| 2008 | 3.35% | ▲ 1.52% |
| 2007 | 1.83% | ▼ 0.26% |
| 2006 | 2.09% | ▲ 0.11% |
| 2005 | 1.99% | ▼ 0.22% |
| 2004 | 2.21% | ▼ 0.47% |
| 2003 | 2.67% | ▲ 0.21% |
| 2002 | 2.47% | ▼ 0.32% |
| 2001 | 2.79% | ▲ 0.25% |
| 2000 | 2.54% | ▲ 0.87% |
| 1999 | 1.66% | ▼ 0.29% |
| 1998 | 1.96% | ▼ 0.09% |
| 1997 | 2.04% | ▼ 1.96% |
| 1996 | 4.01% | ▼ 1.23% |
| 1995 | 5.24% | ▲ 1.18% |
| 1994 | 4.05% | ▼ 0.57% |
| 1993 | 4.63% | ▼ 0.64% |
| 1992 | 5.27% | ▼ 0.98% |
| 1991 | 6.25% | ▼ 0.21% |
| 1990 | 6.46% | ▲ 0.20% |
| 1989 | 6.26% | ▲ 1.20% |
| 1988 | 5.06% | ▲ 0.31% |
| 1987 | 4.75% | ▼ 1.08% |
| 1986 | 5.82% | ▼ 3.38% |
| 1985 | 9.21% | ▼ 1.59% |
| 1984 | 10.79% | ▼ 3.85% |
| 1983 | 14.65% | ▼ 1.83% |
| 1982 | 16.48% | ▼ 1.49% |
| 1981 | 17.97% | ▼ 3.09% |
| 1980 | 21.06% | ▲ 6.27% |
| 1979 | 14.80% | ▲ 2.70% |
| 1978 | 12.09% | ▼ 5.04% |
| 1977 | 17.13% | ▲ 0.52% |
| 1976 | 16.61% | ▼ 0.34% |
| 1975 | 16.95% | ▼ 2.21% |
| 1974 | 19.16% | ▲ 8.36% |
| 1973 | 10.80% | ▲ 5.05% |
| 1972 | 5.75% | ▲ 0.96% |
| 1971 | 4.79% | ▼ 0.18% |
| 1970 | 4.97% | ▲ 2.31% |
| 1969 | 2.66% | ▲ 1.38% |
| 1968 | 1.28% | ▼ 2.46% |
| 1967 | 3.73% | ▲ 1.39% |
| 1966 | 2.35% | ▼ 2.17% |
| 1965 | 4.52% | ▼ 1.39% |
| 1964 | 5.91% | ▼ 1.54% |
| 1963 | 7.45% | ▲ 2.76% |
| 1962 | 4.69% | ▲ 2.64% |
| 1961 | 2.05% | ▼ 0.30% |
| 1960 | 2.35% | — |
Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)