Latvia flag

Latvia Inflation Rate

Europe · 34 years of data (1992-2025)

3.61%
2025 Annual Rate (+2.34%)
Average Rate
37.13%
1992-2025
Peak Inflation
951.70%
Year 1992
Lowest Rate
-1.08%
Year 2010
Volatility
160.33%
Std. Deviation
vs World Avg
-10.74%
World: 14.35%
vs Europe
+0.65%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 3.61% ▲ 2.34%
2024 1.27% ▼ 7.67%
2023 8.94% ▼ 8.37%
2022 17.31% ▲ 14.03%
2021 3.28% ▲ 3.06%
2020 0.22% ▼ 2.59%
2019 2.81% ▲ 0.28%
2018 2.53% ▼ 0.40%
2017 2.93% ▲ 2.79%
2016 0.14% ▼ 0.03%
2015 0.17% ▼ 0.45%
2014 0.62% ▲ 0.65%
2013 -0.03% ▼ 2.29%
2012 2.26% ▼ 2.11%
2011 4.37% ▲ 5.46%
2010 -1.08% ▼ 4.62%
2009 3.53% ▼ 11.87%
2008 15.40% ▲ 5.31%
2007 10.09% ▲ 3.56%
2006 6.54% ▼ 0.21%
2005 6.75% ▲ 0.56%
2004 6.19% ▲ 3.25%
2003 2.94% ▲ 1.00%
2002 1.94% ▼ 0.55%
2001 2.49% ▼ 0.17%
2000 2.65% ▲ 0.29%
1999 2.36% ▼ 2.28%
1998 4.64% ▼ 3.80%
1997 8.45% ▼ 9.16%
1996 17.61% ▼ 7.37%
1995 24.98% ▼ 10.95%
1994 35.92% ▼ 73.06%
1993 108.99% ▼ 842.71%
1992 951.70%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)