Lithuania flag

Lithuania Inflation Rate

Europe · 34 years of data (1992-2025)

3.13%
2025 Annual Rate (+2.41%)
Average Rate
49.10%
1992-2025
Peak Inflation
1,020.62%
Year 1992
Lowest Rate
-1.13%
Year 2003
Volatility
182.82%
Std. Deviation
vs World Avg
-11.22%
World: 14.35%
vs Europe
+0.17%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 3.13% ▲ 2.41%
2024 0.72% ▼ 8.40%
2023 9.12% ▼ 10.59%
2022 19.71% ▲ 15.02%
2021 4.68% ▲ 3.48%
2020 1.20% ▼ 1.13%
2019 2.33% ▼ 0.36%
2018 2.70% ▼ 1.03%
2017 3.72% ▲ 2.82%
2016 0.91% ▲ 1.79%
2015 -0.88% ▼ 0.99%
2014 0.10% ▼ 0.94%
2013 1.05% ▼ 2.04%
2012 3.09% ▼ 1.04%
2011 4.13% ▲ 2.81%
2010 1.32% ▼ 3.13%
2009 4.45% ▼ 6.47%
2008 10.93% ▲ 5.19%
2007 5.74% ▲ 2.00%
2006 3.74% ▲ 1.08%
2005 2.66% ▲ 1.49%
2004 1.16% ▲ 2.30%
2003 -1.13% ▼ 1.42%
2002 0.28% ▼ 1.09%
2001 1.37% ▲ 0.39%
2000 0.98% ▲ 0.25%
1999 0.73% ▼ 4.34%
1998 5.07% ▼ 3.81%
1997 8.88% ▼ 15.74%
1996 24.63% ▼ 15.02%
1995 39.65% ▼ 32.61%
1994 72.25% ▼ 338.20%
1993 410.45% ▼ 610.17%
1992 1,020.62%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)