Malta flag

Malta Inflation Rate

Europe · 66 years of data (1960-2025)

2.08%
2025 Annual Rate (+0.43%)
Average Rate
2.95%
1960-2025
Peak Inflation
15.75%
Year 1980
Lowest Rate
-0.88%
Year 1983
Volatility
2.87%
Std. Deviation
vs World Avg
-12.27%
World: 14.35%
vs Europe
-0.88%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 2.08% ▲ 0.43%
2024 1.65% ▼ 3.44%
2023 5.09% ▼ 1.06%
2022 6.15% ▲ 4.66%
2021 1.50% ▲ 0.86%
2020 0.64% ▼ 1.00%
2019 1.64% ▲ 0.48%
2018 1.16% ▼ 0.21%
2017 1.36% ▲ 0.72%
2016 0.64% ▼ 0.46%
2015 1.10% ▲ 0.79%
2014 0.31% ▼ 0.87%
2013 1.18% ▼ 1.20%
2012 2.38% ▼ 0.59%
2011 2.96% ▲ 1.45%
2010 1.52% ▼ 0.57%
2009 2.08% ▼ 2.17%
2008 4.26% ▲ 3.01%
2007 1.25% ▼ 1.52%
2006 2.77% ▼ 0.23%
2005 3.01% ▲ 0.22%
2004 2.79% ▲ 1.49%
2003 1.30% ▼ 0.88%
2002 2.19% ▼ 0.74%
2001 2.93% ▲ 0.56%
2000 2.37% ▲ 0.23%
1999 2.13% ▼ 0.25%
1998 2.39% ▼ 0.73%
1997 3.11% ▲ 1.06%
1996 2.05% ▼ 2.37%
1995 4.43% ▲ 0.30%
1994 4.13% ▼ 0.01%
1993 4.14% ▲ 2.51%
1992 1.63% ▼ 0.91%
1991 2.54% ▼ 0.44%
1990 2.98% ▲ 2.14%
1989 0.85% ▼ 0.09%
1988 0.94% ▲ 0.51%
1987 0.43% ▼ 1.60%
1986 2.03% ▲ 2.26%
1985 -0.24% ▲ 0.21%
1984 -0.44% ▲ 0.44%
1983 -0.88% ▼ 6.70%
1982 5.82% ▼ 5.69%
1981 11.51% ▼ 4.24%
1980 15.75% ▲ 8.60%
1979 7.15% ▲ 2.44%
1978 4.71% ▼ 5.33%
1977 10.04% ▲ 9.49%
1976 0.55% ▼ 8.24%
1975 8.79% ▲ 1.54%
1974 7.26% ▼ 0.43%
1973 7.69% ▲ 4.32%
1972 3.37% ▲ 1.05%
1971 2.32% ▼ 1.39%
1970 3.72% ▲ 1.38%
1969 2.33% ▲ 0.30%
1968 2.04% ▲ 1.34%
1967 0.69% ▲ 0.17%
1966 0.52% ▼ 1.08%
1965 1.60% ▼ 0.58%
1964 2.18% ▲ 0.30%
1963 1.88% ▲ 1.71%
1962 0.17% ▼ 2.34%
1961 2.51% ▼ 0.87%
1960 3.38%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)