Poland flag

Poland Inflation Rate

Europe · 55 years of data (1971-2025)

3.68%
2025 Annual Rate (-0.10%)
Average Rate
27.33%
1971-2025
Peak Inflation
567.88%
Year 1990
Lowest Rate
-0.87%
Year 2015
Volatility
82.10%
Std. Deviation
vs World Avg
-10.67%
World: 14.35%
vs Europe
+0.72%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 3.68% ▼ 0.10%
2024 3.78% ▼ 7.74%
2023 11.53% ▼ 2.90%
2022 14.43% ▲ 9.37%
2021 5.06% ▲ 1.68%
2020 3.37% ▲ 1.15%
2019 2.23% ▲ 0.41%
2018 1.81% ▼ 0.26%
2017 2.08% ▲ 2.74%
2016 -0.66% ▲ 0.21%
2015 -0.87% ▼ 0.93%
2014 0.05% ▼ 0.94%
2013 0.99% ▼ 2.57%
2012 3.56% ▼ 0.68%
2011 4.24% ▲ 1.66%
2010 2.58% ▼ 1.21%
2009 3.80% ▼ 0.37%
2008 4.17% ▲ 1.71%
2007 2.46% ▲ 1.17%
2006 1.28% ▼ 0.90%
2005 2.18% ▼ 1.20%
2004 3.38% ▲ 2.70%
2003 0.68% ▼ 1.22%
2002 1.91% ▼ 3.50%
2001 5.41% ▼ 4.49%
2000 9.90% ▲ 2.75%
1999 7.15% ▼ 4.44%
1998 11.60% ▼ 3.32%
1997 14.91% ▼ 4.88%
1996 19.80% ▼ 8.16%
1995 27.95% ▼ 5.04%
1994 32.99% ▼ 3.97%
1993 36.96% ▼ 9.13%
1992 46.10% ▼ 30.67%
1991 76.77% ▼ 491.11%
1990 567.88% ▲ 323.33%
1989 244.55% ▲ 185.83%
1988 58.72% ▲ 32.34%
1987 26.38% ▲ 9.83%
1986 16.55% ▲ 5.03%
1985 11.52% ▼ 3.88%
1984 15.40% ▼ 10.13%
1983 25.53% ▼ 78.02%
1982 103.56% ▲ 84.43%
1981 19.13% ▲ 9.44%
1980 9.68% ▲ 2.66%
1979 7.03% ▼ 1.08%
1978 8.10% ▲ 3.20%
1977 4.90% ▲ 0.49%
1976 4.41% ▲ 2.16%
1975 2.26% ▼ 4.80%
1974 7.05% ▲ 4.58%
1973 2.48% ▲ 2.57%
1972 -0.10% ▼ 1.20%
1971 1.10%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)