Slovenia flag

Slovenia Inflation Rate

Europe · 45 years of data (1981-2025)

2.86%
2025 Annual Rate (+0.89%)
Average Rate
66.97%
1981-2025
Peak Inflation
1,281.44%
Year 1989
Lowest Rate
-0.53%
Year 2015
Volatility
204.63%
Std. Deviation
vs World Avg
-11.49%
World: 14.35%
vs Europe
-0.10%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2025 2.86% ▲ 0.89%
2024 1.97% ▼ 5.48%
2023 7.45% ▼ 1.39%
2022 8.83% ▲ 6.92%
2021 1.92% ▲ 1.97%
2020 -0.05% ▼ 1.69%
2019 1.63% ▼ 0.11%
2018 1.74% ▲ 0.31%
2017 1.43% ▲ 1.48%
2016 -0.06% ▲ 0.47%
2015 -0.53% ▼ 0.72%
2014 0.20% ▼ 1.57%
2013 1.77% ▼ 0.83%
2012 2.60% ▲ 0.79%
2011 1.80% ▲ 0.00%
2010 1.80% ▲ 0.96%
2009 0.84% ▼ 4.81%
2008 5.65% ▲ 1.99%
2007 3.66% ▲ 1.20%
2006 2.46% ▲ 0.01%
2005 2.45% ▼ 1.14%
2004 3.59% ▼ 1.95%
2003 5.54% ▼ 1.94%
2002 7.48% ▼ 0.90%
2001 8.38% ▼ 0.53%
2000 8.91% ▲ 2.76%
1999 6.16% ▼ 1.74%
1998 7.89% ▼ 0.47%
1997 8.36% ▼ 1.50%
1996 9.86% ▼ 3.60%
1995 13.46% ▼ 7.53%
1994 20.99% ▼ 10.77%
1993 31.76% ▼ 178.17%
1992 209.93% ▲ 95.10%
1991 114.83% ▼ 437.25%
1990 552.08% ▼ 729.36%
1989 1,281.44% ▲ 1,082.69%
1988 198.75% ▲ 66.68%
1987 132.07% ▲ 36.19%
1986 95.89% ▲ 16.48%
1985 79.41% ▲ 25.73%
1984 53.67% ▲ 13.46%
1983 40.21% ▲ 10.10%
1982 30.11% ▼ 12.51%
1981 42.62%

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)