Europe · 66 years of data (1960-2025)
| Year | Inflation Rate | Change |
|---|---|---|
| 2025 | 1.76% | ▼ 1.08% |
| 2024 | 2.84% | ▼ 5.71% |
| 2023 | 8.55% | ▲ 0.18% |
| 2022 | 8.37% | ▲ 6.21% |
| 2021 | 2.16% | ▲ 1.67% |
| 2020 | 0.50% | ▼ 1.29% |
| 2019 | 1.78% | ▼ 0.17% |
| 2018 | 1.95% | ▲ 0.16% |
| 2017 | 1.79% | ▲ 0.81% |
| 2016 | 0.98% | ▲ 1.03% |
| 2015 | -0.05% | ▲ 0.13% |
| 2014 | -0.18% | ▼ 0.14% |
| 2013 | -0.04% | ▼ 0.93% |
| 2012 | 0.89% | ▼ 2.07% |
| 2011 | 2.96% | ▲ 1.80% |
| 2010 | 1.16% | ▲ 1.65% |
| 2009 | -0.49% | ▼ 3.93% |
| 2008 | 3.44% | ▲ 1.22% |
| 2007 | 2.21% | ▲ 0.85% |
| 2006 | 1.36% | ▲ 0.91% |
| 2005 | 0.45% | ▲ 0.08% |
| 2004 | 0.37% | ▼ 1.55% |
| 2003 | 1.93% | ▼ 0.23% |
| 2002 | 2.16% | ▼ 0.25% |
| 2001 | 2.41% | ▲ 1.51% |
| 2000 | 0.90% | ▲ 0.44% |
| 1999 | 0.46% | ▲ 0.73% |
| 1998 | -0.27% | ▼ 0.93% |
| 1997 | 0.66% | ▲ 0.13% |
| 1996 | 0.53% | ▼ 1.92% |
| 1995 | 2.46% | ▲ 0.30% |
| 1994 | 2.16% | ▼ 2.57% |
| 1993 | 4.73% | ▲ 2.35% |
| 1992 | 2.37% | ▼ 7.07% |
| 1991 | 9.44% | ▼ 0.92% |
| 1990 | 10.37% | ▲ 3.92% |
| 1989 | 6.44% | ▲ 0.62% |
| 1988 | 5.82% | ▲ 1.64% |
| 1987 | 4.19% | ▼ 0.05% |
| 1986 | 4.24% | ▼ 3.14% |
| 1985 | 7.37% | ▼ 0.67% |
| 1984 | 8.04% | ▼ 0.83% |
| 1983 | 8.87% | ▲ 0.28% |
| 1982 | 8.59% | ▼ 3.51% |
| 1981 | 12.10% | ▼ 1.60% |
| 1980 | 13.71% | ▲ 6.50% |
| 1979 | 7.21% | ▼ 2.79% |
| 1978 | 10.00% | ▼ 1.45% |
| 1977 | 11.44% | ▲ 1.19% |
| 1976 | 10.25% | ▲ 0.47% |
| 1975 | 9.78% | ▼ 0.13% |
| 1974 | 9.91% | ▲ 3.19% |
| 1973 | 6.72% | ▲ 0.71% |
| 1972 | 6.01% | ▼ 1.39% |
| 1971 | 7.40% | ▲ 0.38% |
| 1970 | 7.02% | ▲ 4.32% |
| 1969 | 2.69% | ▲ 0.75% |
| 1968 | 1.94% | ▼ 2.35% |
| 1967 | 4.29% | ▼ 2.12% |
| 1966 | 6.40% | ▲ 1.39% |
| 1965 | 5.01% | ▲ 1.63% |
| 1964 | 3.39% | ▲ 0.52% |
| 1963 | 2.87% | ▼ 1.89% |
| 1962 | 4.77% | ▲ 2.61% |
| 1961 | 2.16% | ▼ 1.98% |
| 1960 | 4.14% | — |
Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)