Switzerland flag

Switzerland Inflation Rate

Europe · 65 years of data (1960-2024)

1.06%
2024 Annual Rate (-1.07%)
Average Rate
2.35%
1960-2024
Peak Inflation
9.77%
Year 1974
Lowest Rate
-1.14%
Year 2015
Volatility
2.32%
Std. Deviation
vs World Avg
-5.55%
World: 6.61%
vs Europe
-1.90%
Region: 2.96%

show_chart Historical Inflation Chart

table_chart Year-by-Year Data

Year Inflation Rate Change
2024 1.06% ▼ 1.07%
2023 2.14% ▼ 0.70%
2022 2.84% ▲ 2.25%
2021 0.58% ▲ 1.31%
2020 -0.73% ▼ 1.09%
2019 0.36% ▼ 0.57%
2018 0.94% ▲ 0.40%
2017 0.53% ▲ 0.97%
2016 -0.43% ▲ 0.71%
2015 -1.14% ▼ 1.13%
2014 -0.01% ▲ 0.20%
2013 -0.22% ▲ 0.48%
2012 -0.69% ▼ 0.92%
2011 0.23% ▼ 0.46%
2010 0.69% ▲ 1.17%
2009 -0.48% ▼ 2.91%
2008 2.43% ▲ 1.69%
2007 0.73% ▼ 0.33%
2006 1.06% ▼ 0.11%
2005 1.17% ▲ 0.37%
2004 0.80% ▲ 0.16%
2003 0.64% ▼ 0.00%
2002 0.64% ▼ 0.35%
2001 0.99% ▼ 0.57%
2000 1.56% ▲ 0.75%
1999 0.81% ▲ 0.79%
1998 0.02% ▼ 0.50%
1997 0.52% ▼ 0.29%
1996 0.81% ▼ 0.99%
1995 1.80% ▲ 0.95%
1994 0.85% ▼ 2.44%
1993 3.29% ▼ 0.74%
1992 4.04% ▼ 1.82%
1991 5.86% ▲ 0.46%
1990 5.40% ▲ 2.25%
1989 3.16% ▲ 1.28%
1988 1.87% ▲ 0.43%
1987 1.44% ▲ 0.69%
1986 0.75% ▼ 2.69%
1985 3.44% ▲ 0.50%
1984 2.93% ▼ 0.02%
1983 2.95% ▼ 2.71%
1982 5.66% ▼ 0.84%
1981 6.49% ▲ 2.47%
1980 4.02% ▲ 0.37%
1979 3.65% ▲ 2.62%
1978 1.03% ▼ 0.27%
1977 1.30% ▼ 0.42%
1976 1.72% ▼ 4.98%
1975 6.70% ▼ 3.07%
1974 9.77% ▲ 1.01%
1973 8.75% ▲ 2.09%
1972 6.66% ▲ 0.09%
1971 6.57% ▲ 2.96%
1970 3.62% ▲ 1.13%
1969 2.49% ▲ 0.09%
1968 2.40% ▼ 1.61%
1967 4.01% ▼ 0.77%
1966 4.78% ▲ 1.36%
1965 3.41% ▲ 0.33%
1964 3.08% ▼ 0.36%
1963 3.44% ▼ 0.88%
1962 4.32% ▲ 2.47%
1961 1.85% ▲ 0.41%
1960 1.44% —

compare_arrows Compare with Europe Countries

arrow_back Back to World Inflation Map

Data source: World Bank Open Data (Indicator: FP.CPI.TOTL.ZG)