Average price per network, today. Sorted by the main fuel.
| Network | Stations | Diesel | Petrol 95 | vs national average |
|---|---|---|---|---|
| Bonarea | 69 | 1.552 | 1.271 | -0.246 |
| Esclatoil | 74 | 1.638 | 1.357 | -0.161 |
| Petroprix | 182 | 1.657 | 1.423 | -0.142 |
| Plenergy | 401 | 1.661 | 1.425 | -0.138 |
| Ballenoil | 433 | 1.689 | 1.452 | -0.109 |
| Costco | 6 | 1.784 | 1.466 | -0.014 |
| Q8 | 88 | 1.788 | 1.565 | -0.011 |
| Shell | 344 | 1.800 | 1.583 | +0.002 |
| Avia | 101 | 1.812 | 1.584 | +0.014 |
| Carrefour | 147 | 1.821 | 1.583 | +0.022 |
| Galp | 464 | 1.829 | 1.598 | +0.031 |
| BP | 146 | 1.870 | 1.644 | +0.071 |
| Moeve | 619 | 1.873 | 1.639 | +0.075 |
| Repsol | 2784 | 1.875 | 1.635 | +0.076 |
| Petronor | 164 | 1.879 | 1.637 | +0.081 |
| Cepsa | 587 | 1.883 | 1.652 | +0.085 |
Network average against the national average, from our own collected data.
Every Costco station we track. Tap a marker for that station price.
© OpenStreetMap contributors
Cities with the most Costco stations.
Search by city, street or station name.
| Station | City | Address | Diesel | Petrol 95 |
|---|---|---|---|---|
| Costco - Getafe | Getafe | CALLE AGUSTIN DE BETANCOURT, 17 N | 1.754 | 1.410 |
| Costco - Málaga | Málaga | CALLE ORENSE, 17 N | 1.799 | 1.610 |
| Costco - Rozas de Madrid (Las) | Rozas De Madrid (Las) | CALLE INNOVACIÓN, 19 D | 1.843 | 1.521 |
| Costco - Sestao | Sestao | AVENIDA BABCOCK WILCOX POLIGONO IBARZAHARRA, 2,4,6 N | 1.799 | 1.421 |
| Costco - Sevilla | Sevilla | CALLE GANIMEDES, 9 N | 1.766 | 1.432 |
| Costco - Zaragoza | Zaragoza | CALLE ISLA DE PANTELARIA, 38 N | 1.743 | 1.399 |