| Country | Pump €/L | Product | Excise | Other | VAT | Tax Share |
|---|---|---|---|---|---|---|
| €2.459 | €1.250 | €0.718 | €0.000 | €0.492 | 49.2% | |
| €2.353 | €1.097 | €0.840 | €0.008 | €0.408 | 53.4% | |
| €2.245 | €1.224 | €0.514 | €0.148 | €0.358 | 45.5% | |
| €2.177 | €1.012 | €0.722 | €0.000 | €0.442 | 53.5% | |
| €2.063 | €1.029 | €0.690 | €0.000 | €0.344 | 50.1% | |
| €2.028 | €0.920 | €0.700 | €0.015 | €0.393 | 54.6% | |
| €2.003 | €0.969 | €0.673 | €0.000 | €0.361 | 51.6% | |
| €1.986 | €1.012 | €0.444 | €0.159 | €0.371 | 49.0% | |
| €1.900 | €0.970 | €0.600 | €0.000 | €0.330 | 48.9% | |
| €1.844 | €0.899 | €0.555 | €0.070 | €0.320 | 51.2% | |
| €1.836 | €0.889 | €0.584 | €0.020 | €0.343 | 51.6% | |
| €1.816 | €0.918 | €0.583 | €0.000 | €0.315 | 49.5% | |
| €1.784 | €0.892 | €0.463 | €0.132 | €0.297 | 50.0% | |
| €1.778 | €0.907 | €0.466 | €0.096 | €0.309 | 49.0% | |
| €1.772 | €0.860 | €0.593 | €0.000 | €0.320 | 51.5% | |
| €1.739 | €0.904 | €0.533 | €0.000 | €0.302 | 48.0% | |
| €1.727 | €0.907 | €0.569 | €0.000 | €0.251 | 47.5% | |
| €1.724 | €1.052 | €0.373 | €0.000 | €0.299 | 39.0% | |
| €1.724 | €0.848 | €0.514 | €0.040 | €0.322 | 50.8% | |
| €1.693 | €0.942 | €0.412 | €0.000 | €0.339 | 44.4% | |
| €1.634 | €0.879 | €0.399 | €0.008 | €0.347 | 46.2% | |
| €1.595 | €0.901 | €0.429 | €0.011 | €0.255 | 43.5% | |
| €1.562 | €0.763 | €0.418 | €0.100 | €0.282 | 51.1% | |
| €1.550 | €0.929 | €0.363 | €0.000 | €0.258 | 40.1% | |
| €1.508 | €0.974 | €0.422 | €0.000 | €0.112 | 35.4% | |
| €1.435 | €1.006 | €0.142 | €0.000 | €0.287 | 29.9% | |
| €1.340 | €0.586 | €0.549 | €0.000 | €0.204 | 56.3% |
This page shows how Euro 95 pump prices are composed across all 27 EU countries. Each price is broken into: product cost (crude oil + refining margin + transport + retailer margin), excise duty, other indirect taxes (CO2 levy, strategic reserve fee, bio-fuel surcharge), and VAT.
EU average Euro 95 price: €1.825/L. Average tax share: 47.8%.
Cheapest: Malta at €1.340/L (tax: 56.3%). Most expensive: Denmark at €2.459/L (tax: 49.2%).
Lowest tax burden: Sweden at 29.9%. Highest tax burden: Malta at 56.3%.
Source: European Commission Weekly Oil Bulletin. Updated every Thursday. Data available at fuel-prices.eu API.