| Country | Pump €/L | Product | Excise | Other | VAT | Tax Share |
|---|---|---|---|---|---|---|
| €2.459 | €1.250 | €0.718 | €0.000 | €0.492 | 49.2% | |
| €2.370 | €1.111 | €0.840 | €0.008 | €0.411 | 53.1% | |
| €2.196 | €1.027 | €0.722 | €0.000 | €0.446 | 53.2% | |
| €2.184 | €1.173 | €0.514 | €0.148 | €0.349 | 46.3% | |
| €2.066 | €1.032 | €0.690 | €0.000 | €0.344 | 50.1% | |
| €2.020 | €0.914 | €0.700 | €0.015 | €0.391 | 54.8% | |
| €1.992 | €0.960 | €0.673 | €0.000 | €0.359 | 51.8% | |
| €1.982 | €1.007 | €0.445 | €0.159 | €0.371 | 49.2% | |
| €1.883 | €0.956 | €0.600 | €0.000 | €0.327 | 49.2% | |
| €1.874 | €0.924 | €0.555 | €0.070 | €0.325 | 50.7% | |
| €1.838 | €0.937 | €0.463 | €0.132 | €0.306 | 49.0% | |
| €1.817 | €0.873 | €0.584 | €0.020 | €0.340 | 52.0% | |
| €1.812 | €0.892 | €0.593 | €0.000 | €0.327 | 50.8% | |
| €1.803 | €0.907 | €0.583 | €0.000 | €0.313 | 49.7% | |
| €1.801 | €0.926 | €0.466 | €0.096 | €0.313 | 48.6% | |
| €1.761 | €0.878 | €0.514 | €0.040 | €0.329 | 50.1% | |
| €1.756 | €1.203 | €0.423 | €0.000 | €0.130 | 31.5% | |
| €1.744 | €0.911 | €0.530 | €0.000 | €0.303 | 47.8% | |
| €1.708 | €0.891 | €0.569 | €0.000 | €0.248 | 47.9% | |
| €1.691 | €0.941 | €0.412 | €0.000 | €0.338 | 44.4% | |
| €1.687 | €1.022 | €0.373 | €0.000 | €0.293 | 39.4% | |
| €1.649 | €0.834 | €0.418 | €0.100 | €0.297 | 49.4% | |
| €1.647 | €0.904 | €0.385 | €0.008 | €0.350 | 45.1% | |
| €1.561 | €0.872 | €0.429 | €0.011 | €0.249 | 44.1% | |
| €1.533 | €0.915 | €0.363 | €0.000 | €0.256 | 40.3% | |
| €1.453 | €1.020 | €0.143 | €0.000 | €0.291 | 29.8% | |
| €1.340 | €0.586 | €0.549 | €0.000 | €0.204 | 56.3% |
This page shows how Euro 95 pump prices are composed across all 27 EU countries. Each price is broken into: product cost (crude oil + refining margin + transport + retailer margin), excise duty, other indirect taxes (CO2 levy, strategic reserve fee, bio-fuel surcharge), and VAT.
EU average Euro 95 price: €1.838/L. Average tax share: 47.5%.
Cheapest: Malta at €1.340/L (tax: 56.3%). Most expensive: Denmark at €2.459/L (tax: 49.2%).
Lowest tax burden: Sweden at 29.8%. Highest tax burden: Malta at 56.3%.
Source: European Commission Weekly Oil Bulletin. Updated every Thursday. Data available at fuel-prices.eu API.