From Monday 26 October 2026 to Sunday 1 November 2026, this is how national average pump prices in Italy moved. Diesel: down 0.9% over 26 October – 1 November 2026, from €2.26/l to €2.24/l. Petrol: down 0.4% over 26 October – 1 November 2026, from €2.02/l to €2.01/l. The largest single-day move was on 30 October 2026: diesel −0.4%.
Our daily national series for this market covers 26 June – 1 November 2026 — 129 days — so no comparison here reaches further back than that. Diesel: between 25 October 2026 and 1 November 2026 the national average fell 0.9%, from €2.26/l to €2.24/l. The current level is 8.0% above the 4 August – 1 November 2026 low of €2.08/l, reached on 11 August 2026.
Percentages, price differences and fill-up estimates are calculated from unrounded national averages. Prices shown in prose and tables are rounded to two decimal places.
Key figures
| Fuel | 26 Oct | 1 Nov | Change | Stations |
|---|---|---|---|---|
| Diesel | €2.26/l | €2.24/l | −0.9% | 21,174 / 21,163 |
| Petrol | €2.02/l | €2.01/l | −0.4% | 21,093 / 21,091 |
Across all reporting stations the change is −0.9%; across the 21,174 stations that reported on both days it is −0.9%. The panel covers 100.1% of the smaller daily sample.
| Metric | Value | Stations |
|---|---|---|
| All reporting stations | −0.9% | 21,174 / 21,163 |
| Matched-station panel | −0.9% | 21,174 |
| Panel coverage | 100.1% | 21,174 |
Italy diesel average, 26 June – 1 November 2026
Chart values as a table
| Day | Average | Stations |
|---|---|---|
| €1.91/l | 21,270 | |
| €1.90/l | 21,255 | |
| €1.90/l | 21,254 | |
| €1.90/l | 21,259 | |
| €1.89/l | 21,257 | |
| €1.89/l | 21,257 | |
| €1.89/l | 21,272 | |
| €1.89/l | 21,270 | |
| €1.90/l | 21,271 | |
| €1.93/l | 21,271 | |
| €1.93/l | 21,273 | |
| €1.94/l | 21,275 | |
| €1.94/l | 21,265 | |
| €1.95/l | 21,262 | |
| €1.97/l | 21,269 | |
| €1.99/l | 21,266 | |
| €1.99/l | 21,263 | |
| €1.99/l | 21,268 | |
| €2.00/l | 21,263 | |
| €2.02/l | 21,267 | |
| €2.04/l | 21,262 | |
| €2.06/l | 21,267 | |
| €2.08/l | 21,213 | |
| €2.09/l | 21,210 | |
| €2.09/l | 21,213 | |
| €2.11/l | 21,209 | |
| €2.13/l | 21,211 | |
| €2.14/l | 21,218 | |
| €2.16/l | 21,224 | |
| €2.18/l | 21,210 | |
| €2.18/l | 21,213 | |
| €2.19/l | 21,218 | |
| €2.18/l | 21,211 | |
| €2.08/l | 21,203 | |
| €2.07/l | 21,207 | |
| €2.08/l | 21,217 | |
| €2.10/l | 21,201 | |
| €2.10/l | 21,202 | |
| €2.10/l | 21,203 | |
| €2.10/l | 21,203 | |
| €2.10/l | 21,200 | |
| €2.09/l | 21,206 | |
| €2.09/l | 21,199 | |
| €2.08/l | 21,193 | |
| €2.08/l | 21,192 | |
| €2.08/l | 21,195 | |
| €2.08/l | 21,182 | |
| €2.08/l | 21,149 | |
| €2.08/l | 21,149 | |
| €2.09/l | 21,144 | |
| €2.09/l | 21,137 | |
| €2.10/l | 21,142 | |
| €2.10/l | 21,146 | |
| €2.10/l | 21,143 | |
| €2.11/l | 21,138 | |
| €2.12/l | 21,139 | |
| €2.12/l | 21,148 | |
| €2.13/l | 21,144 | |
| €2.13/l | 21,149 | |
| €2.14/l | 21,150 | |
| €2.14/l | 21,150 | |
| €2.14/l | 21,148 | |
| €2.13/l | 21,139 | |
| €2.13/l | 21,135 | |
| €2.13/l | 21,133 | |
| €2.13/l | 21,136 | |
| €2.13/l | 21,129 | |
| €2.13/l | 21,132 | |
| €2.15/l | 21,126 | |
| €2.16/l | 21,125 | |
| €2.15/l | 21,120 | |
| €2.17/l | 21,113 | |
| €2.17/l | 21,122 | |
| €2.17/l | 21,130 | |
| €2.18/l | 21,116 | |
| €2.19/l | 21,110 | |
| €2.19/l | 21,121 | |
| €2.21/l | 21,114 | |
| €2.22/l | 21,113 | |
| €2.22/l | 21,120 | |
| €2.23/l | 21,118 | |
| €2.25/l | 21,118 | |
| €2.27/l | 21,116 | |
| €2.30/l | 21,123 | |
| €2.33/l | 21,116 | |
| €2.34/l | 21,108 | |
| €2.34/l | 21,116 | |
| €2.34/l | 21,115 | |
| €2.34/l | 21,115 | |
| €2.34/l | 21,117 | |
| €2.34/l | 21,113 | |
| €2.36/l | 21,230 | |
| €2.38/l | 21,224 | |
| €2.37/l | 21,222 | |
| €2.34/l | 21,223 | |
| €2.32/l | 21,227 | |
| €2.29/l | 21,223 | |
| €2.26/l | 21,222 | |
| €2.25/l | 21,223 | |
| €2.25/l | 21,216 | |
| €2.25/l | 21,211 | |
| €2.25/l | 21,219 | |
| €2.26/l | 21,227 | |
| €2.26/l | 21,229 | |
| €2.26/l | 21,233 | |
| €2.25/l | 21,232 | |
| €2.25/l | 21,230 | |
| €2.25/l | 21,228 | |
| €2.25/l | 21,231 | |
| €2.25/l | 21,234 | |
| €2.25/l | 21,182 | |
| €2.26/l | 21,180 | |
| €2.26/l | 21,189 | |
| €2.26/l | 21,187 | |
| €2.26/l | 21,180 | |
| €2.26/l | 21,183 | |
| €2.26/l | 21,185 | |
| €2.26/l | 21,180 | |
| €2.26/l | 21,184 | |
| €2.26/l | 21,180 | |
| €2.26/l | 21,176 | |
| €2.26/l | 21,174 | |
| €2.26/l | 21,179 | |
| €2.26/l | 21,159 | |
| €2.26/l | 21,161 | |
| €2.25/l | 21,167 | |
| €2.24/l | 21,173 | |
| €2.24/l | 21,163 |
Calculation details
Values below are the unrounded daily national averages used for every figure in this article, shown to 6 decimal places. Percentage change = (later average − earlier average) ÷ earlier average × 100.
| Metric | Value | Unit |
|---|---|---|
| Diesel, daily national average on 26 October 2026 | 2.261941 | EUR/l |
| Diesel, daily national average on 1 November 2026 | 2.242582 | EUR/l |
| Difference, 26 October 2026 to 1 November 2026 — Diesel | -0.019358 | EUR/l |
| Percentage change, 26 October 2026 to 1 November 2026 — Diesel | -0.8558 | % |
| Petrol, daily national average on 26 October 2026 | 2.020103 | EUR/l |
| Petrol, daily national average on 1 November 2026 | 2.011543 | EUR/l |
| Difference, 26 October 2026 to 1 November 2026 — Petrol | -0.008560 | EUR/l |
| Percentage change, 26 October 2026 to 1 November 2026 — Petrol | -0.4237 | % |
| Diesel, daily national average on 29 October 2026 | 2.257374 | EUR/l |
| Diesel, daily national average on 30 October 2026 | 2.249438 | EUR/l |
| Percentage change, 29 October 2026 to 30 October 2026 — Diesel | -0.3516 | % |
| Diesel, daily national average on 25 October 2026 | 2.262111 | EUR/l |
| Percentage change, 25 October 2026 to 1 November 2026 — Diesel | -0.8633 | % |
| Diesel, daily national average on 11 August 2026 | 2.076413 | EUR/l |
| Percentage change, 11 August 2026 to 1 November 2026 — Diesel | 8.0027 | % |
Source and method
Prices are reported by station operators to Osservaprezzi Carburanti (Ministero delle Imprese e del Made in Italy). We collect them once a day and calculate the averages in this article ourselves. The national average is the unweighted mean of the 21,163 stations that reported a valid price for diesel, after we drop readings outside our plausibility range. Full method: how we calculate.
This article reports only what our calculations from station-price data show. It does not attribute the change to any cause.
The data behind this article
Data details
| Data snapshot | 1 November 2026 (Europe/Rome) |
|---|---|
| Method version | 2026-08-06.1 |
| Template version | 2.0.0 |
| Source freshness | Last collection cycle of the day: 2026-11-01 10:25:20; 21,207 readings collected that day. |
| Included | Gasolio: 21,163 stations with a valid price |
| Excluded | 0 readings outside the plausibility range 0.50–5.00 a litre, 0 flagged by the source, 0 from stations not in our catalogue |
| Matched coverage | 21,174 stations reported on both 26 October 2026 and 1 November 2026 — 100.1% of the smaller daily sample |
| Corrections | No corrections |